The Asics Severn Trent Water Lake Vyrnwy Half Marathon
at Llanwyddyn on Sunday 9th September 2007
thanks to Sportsoft
Lake Vyrnwy -- PROVISIONAL RESULTS
Pos Name Cat/Pos Club Time
1 Paul Sankey Liverpool Running Club 1:11:28
2 Wayne Daashper Telford AC 1:12:20
3 Peter Coles V45 1 Pontypridd Runners 1:12:31
4 John Allen V40 1 Bridgenorth 1:14:02
5 Darren Washington V40 2 Boalloy Running Club 1:14:06
6 Tim Woodthorpe Notts AC 1:14:49
7 Darren Rowlands Wrexham AC 1:15:12
8 Dean Hil Tipton Harriers 1:15:15
9 Simon Link V45 2 Stourbridge RC 1:15:20
10 Jennifer Clague L 1 Liverpool Harriers & Ac 1:15:43
11 Steve Marklew V40 3 Royal Sutton Coldfield 1:15:46
12 Richard Jones V40 4 Telford AC 1:16:01
13 Markl Garratt Road Runners Club 1:16:10
14 Claire Martin L 2 Telford AC 1:16:11
15 Darren Blazier Abergele Harriers 1:16:25
16 Matt Raden Stourbridge RC 1:17:19
17 Mark Byrne Wrexham AC 1:17:29
18 Daniel Weston Wrexham AC 1:17:47
19 Shane Conolly V40 5 Telford AC 1:17:47
20 Dewi Roberts V40 6 Hope House Hospice 1:17:50
21 David Evans Wolves & Bilston AC 1:17:55
22 Rachel Townend L 3 Winchester & Dist AC 1:18:06
23 Stephen Laker Ellesmere Port Rc 1:18:15
24 Toby Laver Reading RR 1:18:23
25 Maurice Collins V40 7 Liverpool Running Club 1:18:47
26 Philip Kendrick V45 3 Brecon AC 1:18:58
27 Mark Kirk Unattached 1:19:11
28 Stephen King United Utilities Harriers 1:19:15
29 Tim Cahill V45 4 Abergele Harriers 1:19:25
30 Tony Hinchley V45 5 Royal Sutton Coldfield 1:19:27
31 Gareth Roberts V40 8 Hope House Hospice 1:19:30
32 Trevor Clough V45 6 Leeds City Athletic Club 1:19:36
33 Matthew Roberts Eryri Harriers 1:19:48
34 Richard Hunter Shropshire Shufflers 1:19:55
35 Philip Brown V40 9 NWRRC 1:19:57
36 Nick Thomas Team Tri UK 1:20:06
37 Robert Hall Shropshire Shufflers 1:20:17
38 Tom Annable V40 10 Vale Royal AC 1:20:19
39 William Alves V50 1 Totley Ac 1:20:35
40 Philip Bailey V55 1 Liverpool Running Club 1:20:44
41 Tom Morgan V45 7 Mynydd Du 1:20:51
42 Steve Lomas Macclesfield Harriers & Ac 1:20:53
43 Stuart Male Tipton Harriers 1:21:19
44 Neil Bevan Oswestry Olympians 1:21:34
45 Barry Green V40 11 Stourbridge RC 1:21:42
46 Mark Paviour V45 8 Presteigne Pacers 1:21:49
47 Robert Frodsham V55 2 Liverpool Running Club 1:22:02
48 Nick Thomas V40 12 Telford Harriers 1:22:10
49 Laurence Heathcock Tipton Harriers 1:22:19
50 ( No. 1957 ) Unattached 1:22:32
51 Steve Spence Wirral Ac 1:22:46
52 Paul Jones V40 13 Unattached 1:22:55
53 Mike Warrick V55 3 Rhayader AC 1:22:56
54 David Carter V45 9 Blackheath & Bromley 1:23:13
55 Adair Broughton Helsby (bicc) Running Club 1:23:19
56 Peter Ball Shrewsbury AC 1:23:32
57 Clive Middleton V40 14 Shropshire Shufflers 1:23:32
58 Andy Aston V40 15 Stourbridge RC 1:23:43
59 Kerry Blinston NWRRC 1:23:45
60 Carl Stacey Shropshire Shufflers 1:23:46
61 Joe Gresty Shropshire Shufflers 1:23:47
62 Gareth Ellis V45 10 Unattached 1:23:50
63 Ian James V45 11 Wrexham AC 1:23:58
64 William Harris V40 16 Shropshire Shufflers 1:24:13
65 Stephen Cleary Cobra RC 1:24:16
66 Cheralyn Evans L45 1 Telford AC 1:24:19
67 Jamie Anderson Telford Harriers 1:24:30
68 Robert Falconer V45 12 Unattached 1:24:34
69 Gary Bonner V40 17 Dudley Kingswinford RC 1:24:44
70 Tony Landry V45 13 Liverpool Running Club 1:24:58
71 Andy Lacey V40 18 Village 1:24:59
72 Celia Whelan L 5 Liverpool Harriers & Ac 1:25:00
73 Christopher Slavin V60 1 Liverpool Running Club 1:25:07
74 Maurice Reid V40 19 Newport & District 1:25:07
75 Stephen Roberts V50 2 Oswestry Olympians 1:25:12
76 David Rose V45 14 Stourbridge RC 1:25:22
77 Emma Parry L 6 Wrexham AC 1:25:27
78 Chris Wakeman V45 15 Shrewsbury AC 1:25:38
79 Dave Powell V45 16 Aberystwyth AC 1:25:44
80 Lorna Williams L45 2 Unattached 1:25:46
81 Peter Maher V50 3 Vale Royal AC 1:25:50
82 Chris Smith Westend Runners 1:25:56
83 Matt Whitfield V50 4 Ellesmere Port Rc 1:26:04
84 Ken Burgess V60 2 Altrincham & District Ac 1:26:07
85 Stephen Bellis V50 5 Buckley Runners 1:26:24
86 Chris Ellis Unattached 1:26:24
87 James Douglas Stourbridge RC 1:26:26
88 Janet Hatton L40 1 Macclesfield Harriers & Ac 1:26:33
89 Peter Foale V55 4 Aberystwyth AC 1:26:35
90 Beverley Kershaw L50 1 Unattached 1:26:50
91 Paul Gresty V50 6 Shropshire Shufflers 1:27:01
92 Alan Elsmere V60 3 Bromsgrove & Redditch 1:27:12
93 Stafford Rees Rhayader AC 1:27:21
94 Dominic Kirby Unattached 1:27:24
95 Tom Hobbins Stafford Harriers 1:27:31
96 Michael Burns Ellesmere Port Rc 1:27:42
97 Shaun Gittins Unattached 1:27:44
98 Camilla Stewart L 10 Unattached 1:27:44
99 Sharon Johnstone L 11 Macclesfield Harriers & Ac 1:27:54
100 Stuart Richards Wrekin RR 1:27:56
101 David Lawrie V40 20 Desford Striders 1:28:04
102 John Murphy V40 21 Maldwyn RC 1:28:06
103 David Carnelly Tattenhall Runners 1:28:06
104 John O'Shea V50 7 Les Croupiers 1:28:09
105 Andy Boardman V40 22 Stourbridge RC 1:28:12
106 Paul Jones Oswestry Olympians 1:28:18
107 Lenny Hughes V50 8 Maldwyn RC 1:28:23
108 Andrew Payne Tattenhall Runners 1:28:29
109 Grant Lloyd Shrewsbury AC 1:28:31
110 Denise Sanders L40 2 Telford AC 1:28:36
111 Elizabeth Crawshaw L 13 Wirral Ac 1:28:39
112 David Nalder V50 9 Ellesmere Port Rc 1:28:42
113 Derek Walton V60 4 Altrincham & District Ac 1:28:43
114 Robert Underhill V40 23 Unattached 1:28:47
115 Elwyn Davies V40 24 Unattached 1:29:00
116 Robin Guy Newport & District 1:29:01
117 Nicholas Pollock Shropshire Shufflers 1:29:02
118 Tom Yeomans Shropshire Shufflers 1:29:06
119 Ian Grandfield V45 17 Unattached 1:29:08
120 Nick Adams V40 25 Unattached 1:29:08
121 Paul Southall V40 26 Tipton Harriers 1:29:12
122 Keith Robins V50 10 Unattached 1:29:17
123 Chris Nightingale V40 27 Wigan Phoenix 1:29:21
124 Paul Davies V40 28 Oswestry Olympians 1:29:22
125 Alison Brownhill L40 3 West 4 Harriers 1:29:34
126 Adrian Lloyd V55 5 Serpentine RC 1:29:41
127 John Griffith V40 29 Preston Harriers & Ac 1:29:44
128 Leo Murray Shrewsbury AC 1:29:47
129 Russell Pugh V40 30 Unattached 1:29:49
130 Matt Thompson Village 1:29:49
131 Terry Russell Unattached 1:29:49
132 Mike Anslow Stourbridge RC 1:29:52
133 Pete Walters Stourbridge RC 1:29:57
134 Jon Punteer V40 31 Telford Harriers 1:29:57
135 Jonathan Morgan V50 11 Unattached 1:30:03
136 Gavin Burton Unattached 1:30:13
137 Adrian Haines V40 32 Muller AC 1:30:14
138 Graham Beardsmore V40 33 Penny Lane Striders 1:30:18
139 John Bradshaw Unattached 1:30:32
140 Christopher Cain V40 34 Unattached 1:30:36
141 Nick Blake V45 18 Oswestry Olympians 1:30:37
142 Rachel Cook L40 4 Birchfield Harriers 1:30:46
143 Andrew Nightingale Wigan Phoenix 1:30:47
144 Victor Davies V45 19 Unattached 1:30:47
145 Simon White Unattached 1:30:49
146 Donmald Field V50 12 Birchfield Harriers 1:30:53
147 Dawn Kenwright L50 2 Sarn Helen 1:31:04
148 Clive Evans V60 5 Aberystwyth AC 1:31:06
149 Janey Edwards L45 3 Shropshire Shufflers 1:31:09
150 Richard Slammans NWRRC 1:31:09
151 Colin Williamson V60 6 Shropshire Shufflers 1:31:11
152 Mark Leather V50 13 Unattached 1:31:11
153 Ian Yarroll V50 14 Shropshire Shufflers 1:31:15
154 Simon Boden V45 20 Unattached 1:31:23
155 Philip Hill V45 21 Newport & District 1:31:23
156 Timothy George Shrewsbury AC 1:31:24
157 Charlotte Williams L 18 Oswestry Olympians 1:31:27
158 Ian Pearson V45 22 Milton Keynes AC 1:31:32
159 John McCabe Stockport Harriers 1:31:44
160 Steve Parker V40 35 Shropshire Shufflers 1:31:47
161 Jamie Bird L60 1 Wolves & Bilston AC 1:31:47
162 Elaine Phipps L 20 Reading RR 1:31:49
163 Alistair Windsor V40 36 Unattached 1:31:49
164 Louise Barker L 21 Aberystwyth AC 1:31:52
165 Howard Pugh Unattached 1:31:54
166 Peter Gibson V60 7 Red Rose Road Runners 1:31:54
167 Styephen Grubb V45 23 Aldridge AC 1:31:56
168 Michelle Rushton L 22 Stone Master Marathoners 1:31:57
169 Ian Hurray V45 24 Unattached 1:31:58
170 Nirander Bains V40 37 Saracens 1:32:10
171 William Kirk V45 25 Unattached 1:32:10
172 Stuart Ruston V40 38 Unattached 1:32:14
173 David Hatts Unattached 1:32:14
174 John Evans V60 8 Aberystwyth AC 1:32:18
175 Chris Harbron Macclesfield Harriers & Ac 1:32:19
176 Terry Doherty V50 15 Bourneville Harriers 1:32:20
177 Robert Warrenger V50 16 Unattached 1:32:29
178 Tim Adkins Unattached 1:32:32
179 Andrew Davies V55 6 Telford Harriers 1:32:42
180 Andrew Blair V45 26 Tattenhall Runners 1:32:47
181 Richard Biles Unattached 1:32:56
182 Adrian Watts Unattached 1:33:09
183 Trevor Moore V40 39 Unattached 1:33:14
184 Fred Heath V40 40 Nuneaton Harriers 1:33:14
185 Mark Bentley V45 27 Stafford Harriers 1:33:18
186 Gary Tann V50 17 Mysteruns 1:33:30
187 Robert Aldcroft V55 7 Village 1:33:34
188 Andrew Corbett V40 41 Unattached 1:33:37
189 Rob Morgan V40 42 RAF Police 1:33:38
190 Jenny Price L 23 Shropshire Shufflers 1:33:39
191 Celia Almond L45 4 Unattached 1:33:40
192 Jacki Jarvis L45 5 Oswestry Olympians 1:33:43
193 Bruce Gregory V45 28 Telford Harriers 1:33:47
194 Glyn Jones V40 43 Unattached 1:33:54
195 David Hanson V45 29 Unattached 1:33:56
196 Andrew Bailey Unattached 1:33:57
197 Rob Holmes V40 44 Unattached 1:34:00
198 Steve Watkins V40 45 Telford Harriers 1:34:04
199 Alison Hughes L 26 Ellesmere Port Rc 1:34:05
200 Tracy McGarrick L45 6 Unattached 1:34:06
201 Ray Smithg V60 9 Unattached 1:34:10
202 Stephwn Bajic V45 30 Telford Harriers 1:34:16
203 Stephen Livett V65 1 Eryri Harriers 1:34:17
204 Paul McKeeney V40 46 Northbrook AC 1:34:27
205 Andrew Brooke V45 31 Unattached 1:34:33
206 Dean Hardie V45 32 3M Gorseinon RR 1:34:36
207 Oliver Jones Unattached 1:34:37
208 Kevin Holland V45 33 Aberystwyth AC 1:34:38
209 Adam Hyde Unattached 1:34:40
210 Dave Ambler V50 18 Unattached 1:34:43
211 Steven Terry Unattached 1:34:45
212 Kevin Chilvers V60 10 Unattached 1:34:50
213 Philip Cuthbert Village 1:34:52
214 Daniel Magrath Unattached 1:34:54
215 David Hughes V40 47 Unattached 1:34:56
216 Peter Booth V55 8 Shropshire Shufflers 1:34:56
217 Daniel Davies Aberystwyth AC 1:34:57
218 Nady Hickmott V45 34 West Cheshire AC 1:34:57
219 Neil Godsell Unattached 1:35:09
220 Maurice Price Shropshire Shufflers 1:35:14
221 David Candlin Unattached 1:35:21
222 Laura Gray LJ 1 Shropshire Shufflers 1:35:30
223 Clare Hawkes L45 7 Wirral Ac 1:35:34
224 Michael Love V40 48 Severn Hospice 1:35:35
225 Christopher Baker Unattached 1:35:37
226 Paul Dugmore V45 35 Bourneville Harriers 1:35:38
227 Philip Miners V40 49 Unattached 1:35:43
228 Graham Waters Severn Hospice 1:35:44
229 David Perry V40 50 Unattached 1:35:45
230 Andrew Dobley V50 19 Unattached 1:35:45
231 Geoff Shaw V50 20 Helsby (bicc) Running Club 1:35:48
232 Bob Hopkins V40 51 Stourbridge RC 1:35:50
233 Peter Lewis V50 21 Unattached 1:35:54
234 Dtephen Oliver V45 36 Ryde Harriers 1:35:57
235 Richard Garbett Unattached 1:36:01
236 Bernard Wilkes V50 22 Stafford Harriers 1:36:02
237 Lisa Morley L35 1 Wrexham AC 1:36:03
238 Simon Perry Action Heart 1:36:08
239 Chris Myles V40 52 Shropshire Shufflers 1:36:09
240 Neil Ballard V45 37 Oswestry Olympians 1:36:09
241 Trevor Searle V55 9 Oswestry Olympians 1:36:12
242 Robert Hind V50 23 Kidderminster & Stourport 1:36:12
243 Philip Hare V45 38 Unattached 1:36:14
244 Amtt Reeves Unattached 1:36:22
245 Graham Rogers V45 39 Newport & District 1:36:28
246 Robert Neale V55 10 Denbigh Harriers 1:36:33
247 Jacko Greatholder V65 2 Stafford Harriers 1:36:38
248 Austin Bowers NWRRC 1:36:46
249 Mark Hughes V50 24 Trentham RC 1:36:47
250 John Archer V45 40 Thomas Cook Runners 1:36:48
251 Marek Kaminski V50 25 Wrekin RR 1:36:48
252 Caroline John L40 5 Sarn Helen 1:36:48
253 Raymond Traynor V45 41 Ellesmere Port Rc 1:36:54
254 Sadie David L 32 Wrekin RR 1:36:54
255 Simon Shaw FVS Tri 1:36:54
256 Austin Bell V50 26 Abergele Harriers 1:36:56
257 Rick Taylor Unattached 1:36:59
258 Neville Bates V55 11 Nuneaton Harriers 1:37:04
259 Alison McDonald L40 6 Ellesmere Port Rc 1:37:11
260 Wayne Godridge V45 42 Unattached 1:37:17
261 Paul Chambers Unattached 1:37:18
262 Nnthony Grogan V45 43 Oswestry Olympians 1:37:21
263 Sonia Hale L35 2 Unattached 1:37:30
264 Sarah Sherratt L35 3 Wesham Road Runners & Ac 1:37:32
265 Peter Shaw Unattached 1:37:42
266 Steve Fairfax V45 44 Unattached 1:37:48
267 Russell Wiliams Unattached 1:37:54
268 Tim Morris V50 27 Unattached 1:37:54
269 Susan Fourie L 36 Unattached 1:37:54
270 Jane Staite L40 7 Telford Harriers 1:37:55
271 Iain Prentice V40 53 Ludlow Runners 1:37:59
272 Chris Wood V50 28 Shropshire Shufflers 1:38:01
273 Emma Neachell L 38 Royal Sutton Coldfield 1:38:02
274 Mike Hobday V45 45 Unattached 1:38:05
275 Rob Hardwick Penny Lane Striders 1:38:05
276 ( No. 1958 ) Unattached 1:38:08
277 John Finney V60 11 Stafford Harriers 1:38:09
278 Dave Hurst Ludlow Runners 1:38:09
279 Stephen Hopkins V45 46 Bourneville Harriers 1:38:12
280 Angela Binns L40 8 Dewsbury Road Runners 1:38:13
281 Lorraine Rollinson L 40 Newport & District 1:38:14
282 Philip Wicks V40 54 Unattached 1:38:15
283 Matthew Batton Unattached 1:38:21
284 Brian Jones Cobra RC 1:38:22
285 Keith Humphries V45 47 Denbigh Harriers 1:38:25
286 Sally Potts L35 4 Severn Hospice 1:38:36
287 Matthew Bailey Black Pear Joggers 1:38:36
288 Paul Williams V40 55 Shropshire Shufflers 1:38:44
289 Robert Willis V45 48 Unattached 1:38:45
290 Graham Taylor V45 49 Bearbrook Joggers 1:38:49
291 James Marchant V50 29 Cobra RC 1:38:51
292 Simon Watson Shropshire Shufflers 1:38:51
293 Robert Hockenhull V40 56 Bourneville Harriers 1:39:01
294 Craig Owen Unattached 1:39:01
295 Adam Opperman Unattached 1:39:07
296 Neil Bailey Unattached 1:39:14
297 Michael Kershaw V60 12 Road Runners Club 1:39:15
298 Steve Wooton Newport & District 1:39:15
299 Tim Tansley Unattached 1:39:18
300 Vic Thomas V45 50 Unattached 1:39:20
301 Tony Gibson V45 51 NWRRC 1:39:25
302 Simon Davidson Unattached 1:39:29
303 Michael Quane Dudley Kingswinford RC 1:39:31
304 Oliver Johnstone Macclesfield Harriers & Ac 1:39:38
305 Kay Hatton L40 9 NWRRC 1:39:42
306 Andrew Roberts V45 52 Mysteruns 1:39:44
307 David Roberts V45 53 Ellesmere Port Rc 1:39:46
308 Andrea Jones L40 10 Unattached 1:39:46
309 Alex Bishton Shropshire Shufflers 1:39:49
310 Sally Wilson L45 8 Thomas Cook Runners 1:39:50
311 Ian Taylor V40 57 NWRRC 1:39:51
312 Andrew Jones V40 58 Unattached 1:39:55
313 Brian Beattie V60 13 West Cheshire AC 1:39:59
314 Di Gill L40 11 Milton Keynes AC 1:40:05
315 Lee Bromley V45 54 Merry Hill Striders 1:40:08
316 Nigel Silk V40 59 Unattached 1:40:09
317 Jason Jennings L 46 Wrexham AC 1:40:10
318 Rachel Ward L45 9 Amazing Feet 1:40:10
319 Robin Hughes V40 60 Unattached 1:40:15
320 Richard Marks V50 30 Sphinx AC 1:40:15
321 Terry Titley V50 31 Unattached 1:40:17
322 Clive Whitmore V50 32 Aldridge AC 1:40:17
323 Simon Hudson V45 55 Aldridge AC 1:40:19
324 Mark Homer V45 56 Dudley Kingswinford RC 1:40:23
325 Peter Speake V50 33 Oswestry Olympians 1:40:30
326 Alan Rocke Unattached 1:40:32
327 Anna Garratt L40 12 Road Runners Club 1:40:39
328 Leanne Emberton LJ 2 Unattached 1:40:40
329 Gareth Ellis Unattached 1:40:43
330 Adrian Capes Severn Hospice 1:40:43
331 Grace Hart L35 5 Tattenhall Runners 1:40:47
332 Jason Gittens V45 57 Unattached 1:40:49
333 Ian Piere V40 61 Wrexham Tri Club 1:40:53
334 John Seddon V50 34 Unattached 1:40:57
335 Esther Harvey L 51 Unattached 1:40:58
336 Luke Keegan V40 62 Stourbridge RC 1:40:59
337 Aled Phoenix JM 1 Unattached 1:41:26
338 Rob Rimmer V50 35 Village 1:41:28
339 Geraldine Dunkerley L45 10 Unattached 1:41:30
340 David Gater V40 63 Unattached 1:41:33
341 Arwel James Aberystwyth AC 1:41:34
342 Vicky Leese L 53 Unattached 1:41:34
343 Roddy Evans V50 36 Unattached 1:41:34
344 Michael Hallsworth V50 37 Helsby (bicc) Running Club 1:41:42
345 Steve Turner V45 58 Stafford Harriers 1:41:46
346 Suzanne Sharp L 54 Unattached 1:41:57
347 Clare Payn L 55 Unattached 1:42:02
348 Antony Hughes V50 38 Unattached 1:42:04
349 Dave Chittem V50 39 Stafford Harriers 1:42:05
350 Keith Fairfax V40 64 Tipton Harriers 1:42:08
351 Peter Nesbitt V45 59 Oswestry Olympians 1:42:09
352 Graham Vyner 3M Gorseinon RR 1:42:09
353 Stephen Whincup V45 60 South Cheshire Harriers 1:42:09
354 Adrian Bryan Wrexham AC 1:42:10
355 Celia Speake L40 13 Builth & District RC 1:42:11
356 Chris Bennett Rhayader AC 1:42:15
357 Ian Hall V45 61 Amazing Feet 1:42:17
358 Sue Whittingham L50 3 Shropshire Shufflers 1:42:18
359 Julie Caddick L 58 Unattached 1:42:19
360 Richard Dawson V40 65 Stourbridge RC 1:42:25
361 Jonathan Oliver Unattached 1:42:31
362 Noel Owen V40 66 Unattached 1:42:33
363 Jan Kardasz V45 62 Unattached 1:42:39
364 Garry Owens V40 67 Unattached 1:42:43
365 Dave Sadler Unattached 1:42:44
366 Peter Wooding Unattached 1:42:48
367 Patricia Paige L45 11 Unattached 1:42:52
368 Russell Plester Unattached 1:42:54
369 Lisa Goode L 60 Unattached 1:42:56
370 Nina Skilton L40 14 Stafford Harriers 1:43:05
371 Tarja Kinnunen L35 6 Penny Lane Striders 1:43:09
372 Nicky Davis L 63 Stourbridge RC 1:43:10
373 Sara Atkinson L40 15 Tattenhall Runners 1:43:12
374 Kerrie Wood L40 16 Stopsley Striders 1:43:15
375 Robin Rowe Unattached 1:43:16
376 Amdrew Pryce V40 68 Unattached 1:43:16
377 Niall Keating V45 63 ASICS 1:43:17
378 Jamie Fairfull Tiptree RR 1:43:20
379 Bronwen Lord L40 17 Oswestry Olympians 1:43:27
380 Howard Williams Hope House Hospice 1:43:27
381 Karen Davies L40 18 Unattached 1:43:29
382 Alan Goddard L45 12 Unattached 1:43:34
383 Sue Smith L45 13 Leighton Buzzard Fr 1:43:41
384 Ian Williamson V50 40 Unattached 1:43:42
385 Steven Harper V50 41 Unattached 1:43:46
386 Matt Knight Unattached 1:43:52
387 Andrew Malpass V40 69 Unattached 1:43:54
388 Glyn Hammond V60 14 Unattached 1:43:54
389 Mark Cosford JM 2 Unattached 1:43:55
390 Benjamin Sykes Unattached 1:43:56
391 Scott Heath V40 70 Army AC 1:44:01
392 Robin Elliot V45 64 Unattached 1:44:01
393 Dei Jones V45 65 Unattached 1:44:05
394 Alan Mann V50 42 Les Croupiers 1:44:17
395 Jennifer West L 70 Village 1:44:20
396 Janet Frost L40 19 City Of Chester Triathlon Club 1:44:21
397 Susan Lucas L55 1 Lancaster & Morecambe Ac 1:44:22
398 Charles Seddon V50 43 Macclesfield Harriers & Ac 1:44:25
399 Christine Pluke L35 7 Unattached 1:44:26
400 Bill Swift V55 12 Pensby Runners 1:44:30
401 Terry Sipson V60 15 Rhayader AC 1:44:34
402 Joanne Stokes L 74 Unattached 1:44:35
403 Kate O'Sullivan L40 20 Aberystwyth AC 1:44:38
404 Helen Finney L 76 Unattached 1:44:41
405 Geoff Cowell V50 44 Mercia Fr 1:44:41
406 John Bamford Unattached 1:44:44
407 Michael Hayton V55 13 NWRRC 1:44:45
408 Robert Spotswood V45 66 Abergele Harriers 1:44:50
409 Lisa Lo L 77 Unattached 1:44:50
410 Jack Bradley V40 71 NWRRC 1:44:50
411 Sarah Mawhinney L40 21 Mid Shropshire Wheelers 1:44:52
412 Neil Morgan Unattached 1:44:58
413 Peter Lines V50 45 Unattached 1:44:59
414 Sarah Jones L 79 Unattached 1:45:00
415 Simon Cox V40 72 Unattached 1:45:02
416 Heather Streetly L35 8 Unattached 1:45:03
417 Mary Eardley L35 9 Shropshire Shufflers 1:45:11
418 Anne Williams L35 10 Stopsley Striders 1:45:22
419 Amrk Benton V40 73 Unattached 1:45:24
420 Paul Butler V45 67 Aldridge AC 1:45:26
421 Nicholas Webster Unattached 1:45:28
422 Margaret Williams L50 4 Northern Veterans Ac 1:45:28
423 Nefyn Williams V55 14 Northern Veterans Ac 1:45:28
424 Stephen Jones Unattached 1:45:34
425 Paul Woodman V40 74 Unattached 1:45:38
426 Andy Moorhouse Dudley Kingswinford RC 1:45:38
427 Daniel Fleetwood Shrewsbury AC 1:45:43
428 David McHugh Unattached 1:45:46
429 Sheree McCormick L35 11 Unattached 1:45:51
430 Steven Cox V45 68 Shropshire Shufflers 1:45:51
431 Neil Gibbons V45 69 Unattached 1:45:52
432 Thomas Henry Unattached 1:45:56
433 Stephen Whalley V55 15 Unattached 1:45:59
434 Patrick Phillips Unattached 1:46:00
435 Louis Smith V40 75 Unattached 1:46:02
436 Keith Jones V45 70 Buckley Runners 1:46:03
437 Joe Delaney V50 46 Village 1:46:04
438 Philip Evans Telford AC 1:46:05
439 John Greatholder V55 16 Stafford Harriers 1:46:06
440 Geoff Lang V40 76 Unattached 1:46:08
441 Nicola Richards L 85 Unattached 1:46:11
442 John Dewis V40 77 NWRRC 1:46:14
443 Michael Slowick V45 71 Unattached 1:46:16
444 Nigel Hamer Unattached 1:46:16
445 Cerian Screen L35 12 Unattached 1:46:20
446 John Morris V40 78 Unattached 1:46:25
447 Jane Hodgkinson L 87 Macclesfield Harriers & Ac 1:46:25
448 Richard Whitehurst V40 79 Unattached 1:46:25
449 Alan Bennett V50 47 Unattached 1:46:32
450 Natasha Jones L 88 Hope House Hospice 1:46:37
451 Patrick Cooney Unattached 1:46:39
452 Valerie Desborough L45 14 Penny Lane Striders 1:46:41
453 Nigel Hudson V45 72 Unattached 1:46:46
454 George Singh V65 3 Stafford Harriers 1:46:53
455 John Nicholls V55 17 3M Gorseinon RR 1:46:57
456 Robert Gould V60 16 Unattached 1:46:59
457 Howard Guinan V40 80 Village 1:47:00
458 Michael Arblaster V60 17 Birmingham Prison 1:47:14
459 Peter McCormick V40 81 Unattached 1:47:16
460 Lee Pownall NWRRC 1:47:17
461 Jim Wentel Unattached 1:47:27
462 Elke Floettmann Unattached 1:47:30
463 Rhiannon Lloyd L 90 Elmbridge 1:47:30
464 Donna Turner L35 13 Dudley Kingswinford RC 1:47:33
465 Oliver Stokes Newport & District 1:47:35
466 Brian Woodall V55 18 Unattached 1:47:41
467 Mark Powell V40 82 Unattached 1:47:41
468 Bob Parker V45 73 Oswestry Olympians 1:47:43
469 Ersuline Whittle L40 22 Unattached 1:47:44
470 Helen Winters L35 14 Telford Harriers 1:47:46
471 Malcolm Boden V45 74 Unattached 1:47:50
472 Tony Mills V40 83 Unattached 1:47:51
473 David Goodall V50 48 Village 1:48:09
474 Jason Rollinson Newport & District 1:48:16
475 Karen Cooper L35 15 Wolves & Bilston AC 1:48:18
476 Jonathan Cooper Wolves & Bilston AC 1:48:18
477 Alison Meakin L50 5 David Lloyd Runners 1:48:19
478 Ian Jones Unattached 1:48:20
479 Grahame Cooper V70 1 Sparkhill Harriers 1:48:20
480 Ellie Hooper L50 6 Amazing Feet 1:48:32
481 Maria Martin L40 23 Rhayader AC 1:48:32
482 Alun Jenkins V40 84 Rhayader AC 1:48:32
483 William Matthews Unattached 1:48:40
484 ( No. 1931 ) Unattached 1:48:43
485 Carol Parsons L40 24 Totley Ac 1:48:43
486 Melanie Jones L40 25 David Lloyd Runners 1:48:51
487 Glyn Reeves V55 19 Unattached 1:48:54
488 Claire Benson L 100 Newport & District 1:48:56
489 Loretta Daley L40 26 Les Croupiers 1:48:58
490 Keith Turner V65 4 Unattached 1:48:58
491 Alison Barker L35 16 Unattached 1:49:01
492 Lisa Percox L35 17 Stafford Harriers 1:49:01
493 Peter Burns V60 18 Stafford Harriers 1:49:05
494 Dave Evans Unattached 1:49:12
495 Bryn Evans Unattached 1:49:14
496 Deborah Murray L45 15 Unattached 1:49:17
497 Richard Curtis V45 75 Unattached 1:49:18
498 Paul Mellings Unattached 1:49:19
499 Richard Chennall Severn Hospice 1:49:21
500 Kim Denning L50 7 Wrekin RR 1:49:24
501 Stephen Lister Unattached 1:49:25
502 Jayne Partridge L55 2 Rugby & Northampton AC 1:49:25
503 Alun JonesEvans Unattached 1:49:25
504 Sarah Cleaton L35 18 Oswestry Olympians 1:49:27
505 Richard Collins Oswestry Olympians 1:49:27
506 Tony Baker V45 76 Stafford Harriers 1:49:28
507 Christopher Williams V40 85 Unattached 1:49:29
508 John Fewtrell V40 86 Unattached 1:49:30
509 Lucia Vyskocova L 108 Village 1:49:33
510 Gary Jenkinson Village 1:49:36
511 Gwenan Jones L40 27 Telford Harriers 1:49:40
512 David Perkins V55 20 Unattached 1:49:47
513 Martin Peat Unattached 1:49:50
514 Paul Mark V40 87 Unattached 1:49:52
515 Samantha Brown L35 19 Oswestry Olympians 1:49:52
516 Alan McCarthy Unattached 1:49:56
517 Ian Adams V45 77 Unattached 1:49:59
518 Andy Butler V40 88 Bearbrook Joggers 1:50:03
519 Mark Pearson V50 49 Stourbridge RC 1:50:03
520 Lyndon Osborne Chase Harriers 1:50:04
521 David Hayward Unattached 1:50:05
