| Results courtesy of Runner's World | ||||||
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 129 | Colin Donnelly | MV40 | 1 | Eryri | 50.51 |
| 2 | 204 | Harry Matthews | SM | 1 | Shrewsbury AC | 51.33 |
| 3 | 138 | Paul Frodsham | MV40 | 2 | Helsby RC | 51.56 |
| 4 | 153 | David Hughes | MV40 | 3 | Colwyn Bay | 53.02 |
| 5 | 145 | Frank Reilly | MV50 | 1 | Stockport Harriers | 54.20 |
| 6 | 197 | Alistair Rees | SM | 2 | Holmfirth Harriers | 54.22 |
| 7 | 217 | Kenny Begley | SM | 3 | West Cheshire AC | 54.28 |
| 8 | 199 | Richard Griffiths | MV40 | 4 | Holmfirth Harriers | 56.05 |
| 9 | 158 | Richard Jones | MV40 | 5 | North Wales RR | 57.39 |
| 10 | 171 | Billy Hunter | SM | 4 | Colwyn Bay | 57.50 |
| 11 | 154 | Arwel Jones | MV40 | 6 | Prestatyn RC | 58.36 |
| 12 | 152 | Rob Crane | SM | 5 | Keep Fit | 59.07 |
| 13 | 206 | Walter Marsh | MV50 | 2 | Bro Dysynni AC | 59.14 |
| 14 | 176 | Stephen P Jones | MV45 | 1 | Eryri | 59.35 |
| 15 | 182 | Bill Scriven | MV40 | 7 | Prestatyn RC | 59.49 |
| 16 | 189 | Paul Robson | SM | 6 | Prestatyn RC | 60.31 |
| 17 | 187 | Paul Brandrick | MV40 | 8 | Prestatyn RC | 60.51 |
| 18 | 184 | Paul Quinton | SM | 7 | Abergele | 61.15 |
| 19 | 218 | Les Fleetwood | MV40 | 9 | Rivacre | 61.32 |
| 20 | 191 | David Thomas Lewis | MV40 | 10 | Bro Dysynni AC | 61.52 |
| 21 | 163 | Marc Reeves | SM | 8 | Unattached | 62.29 |
| 22 | 144 | John Linley | MV50 | 3 | Wrecsam Tri | 62.32 |
| 23 | 167 | Peter Williams | SM | 9 | Oswestry Olympians | 62.33 |
| 24 | 190 | Andrew Gething | SM | 10 | Deeside Orienteering | 62.34 |
| 25 | 188 | Iorwerth Jones | MV50 | 4 | Wrecsam Tri | 62.36 |
| 26 | 155 | Russell Jones | SM | 11 | Colwyn Bay | 62.40 |
| 27 | 146 | John Hughes Roberts | MV40 | 11 | Prestatyn RC | 62.48 |
| 28 | 104 | Helen Davies | SL | 1 | Wrexham AAC | 62.51 |
| 29 | 157 | Dave Shinn | MV45 | 2 | Kendal AC | 63.05 |
| 30 | 215 | Peter Cobb | SM | 12 | Wrecsam Tri | 64.10 |
| 31 | 180 | Colin Ellis | SM | 13 | Wrecsam Tri | 64.18 |
| 32 | 127 | Rob Williams | MV40 | 12 | Wrexham AAC | 64.22 |
| 33 | 178 | Reg Jonas | MV40 | 13 | Unattached | 64.34 |
| 34 | 132 | Isabel Redfern | SL | 2 | Colwyn Bay | 64.38 |
| 35 | 103 | James Higgins | SM | 14 | Buckley Runners | 64.59 |
| 36 | 120 | Karyn Ryan | LV35 | 1 | Oswestry Olympians | 65.02 |
| 37 | 192 | Alan Jones | MV40 | 14 | Bro Dysynni AC | 65.04 |
| 38 | 169 | Roy Evans | SM | 15 | Abergele | 65.09 |
| 39 | 194 | Alan Taylor | MV45 | 3 | Abergele | 65.13 |
| 40 | 196 | Brian Hastings | MV50 | 5 | West Cheshire AC | 65.26 |
| 41 | 214 | Ray Burrows | SM | 16 | Vivid Runners | 65.59 |
| 42 | 137 | J.Thomas | MV55 | 1 | West Cheshire AC | 66.15 |
| 43 | 105 | Arwel Jones | SM | 17 | Unattached | 66.18 |
| 44 | 147 | Chris Baldwin | MV45 | 4 | Denbigh Harriers | 66.43 |
| 45 | 121 | Nigle Ryan | MV40 | 15 | Oswestry Olympians | 66.47 |
| 46 | 216 | Joanne Bailey | SL | 3 | West Cheshire AC | 66.52 |
| 47 | 172 | Philip Jones | MV55 | 2 | Prestatyn RC | 67.04 |
| 48 | 149 | Dewi Sinclair | MV55 | 3 | Eryri | 67.40 |
| 49 | 134 | Steve Hatfield | MV50 | 6 | Prestatyn RC | 67.43 |
| 50 | 116 | Steve Geary | MV45 | 5 | Oswestry Olympians | 67.45 |
| 51 | 164 | Ian Thomas | MV40 | 16 | Abergele | 67.58 |
| 52 | 175 | C. Hovey | MV40 | 17 | NWP | 68.10 |
| 53 | 181 | Kenny Hughes | MV50 | 7 | Wrecsam Tri | 68.29 |
| 54 | 201 | Lisa Williams | SL | 4 | Chase Harriers | 68.38 |
| 55 | 170 | Dave Nutton | SM | 18 | Buxton AC | 68.48 |
| 56 | 118 | R. Boune | SM | 19 | Unattached | 69.39 |
| 57 | 211 | Rachel Arnold | LV35 | 2 | Helsby RC | 70.16 |
| 58 | 207 | Nick Foort | SM | 20 | Rivacre | 70.18 |
| 59 | 108 | Anna Williams | LV35 | 3 | Carneddau Tri | 70.28 |
| 60 | 143 | David Neal | MV40 | 18 | Colwyn Bay | 70.32 |
| 61 | 185 | Larry Himdacstl | MV40 | 19 | Unattached | 71.09 |
| 62 | 123 | Neil Parry | SM | 21 | Buckley Runners | 71.22 |
| 63 | 113 | Andrea Goode | SL | 5 | Bro Dysynni AC | 71.30 |
| 64 | 125 | R.Snaith | SM | 22 | Denbigh Harriers | 71.48 |
| 65 | 159 | John Humphreys | MV40 | 20 | Abergele | 71.51 |
| 66 | 117 | Tony Waite | MV50 | 8 | Unattached | 71.54 |
| 67 | 114 | Mark Pendlebury | SM | 23 | Unattached | 71.56 |
| 68 | 141 | Gwenda Roberts | LV40 | 1 | Mercia FR | 72.32 |
| 69 | 174 | Yvonne Prior | LV40 | 2 | Colwyn Keep Fit | 72.53 |
| 70 | 156 | Vicky Ronald | SL | 6 | Colwyn Bay | 72.59 |
| 71 | 183 | Julian Hunter | MV45 | 6 | Wrecsam Tri | 73.06 |
| 72 | 150 | Martin Gareth Williams | MV50 | 9 | Eryri | 73.14 |
| 73 | 198 | Jackie Graham | LV40 | 3 | Holmfirth Harriers | 74.07 |
| 74 | 203 | Keith Matthews | MV60 | 1 | Oswestry Olympians | 74.13 |
| 75 | 135 | Islwyn Jones | MV50 | 10 | Wrexham AAC | 74.24 |
| 76 | 219 | John Essery | MV40 | 21 | Abergele | 74.31 |
| 77 | 186 | Arfon Jones | MV65 | 1 | North Wales RR | 75.18 |
| 78 | 166 | Andrew Roberts | SM | 24 | Abergele | 75.36 |
| 79 | 128 | Ted Partridge | MV65 | 2 | Wrexham AAC | 75.46 |
| 80 | 162 | Ray Warren | MV65 | 3 | Unattached | 75.52 |
| 81 | 151 | Lisa Delrio | LV35 | 4 | Trentham | 76.08 |
| 82 | 140 | Pat Hopkins | LV45 | 1 | Wrexham AAC | 77.04 |
| 83 | 139 | John Hopkins | MV45 | 7 | Wrexham AAC | 77.05 |
| 84 | 122 | Cosmo Norcross | SM | 25 | Unattached | 77.25 |
| 85 | 193 | Kathleen Preston | LV50 | 1 | Shropshire Shufflers | 77.26 |
| 86 | 205 | Pam Matthews | LV50 | 2 | Oswestry Olympians | 77.54 |
| 87 | 130 | Gary James | MV40 | 22 | Unattached | 78.03 |
| 88 | 195 | Alison Talbot | SL | 7 | Oswestry Olympians | 78.12 |
| 89 | 200 | Philip J Smith | MV45 | 8 | Red Herrings | 78.29 |
| 90 | 208 | Peter Harrison | MV45 | 9 | Abergele | 79.00 |
| 91 | 124 | Joan Minty | SL | 8 | Helsby RC | 79.15 |
| 92 | 168 | Claire Williams | SL | 9 | Oswestry Olympians | 80.20 |
| 93 | 161 | George Foxton | MV45 | 10 | Unattached | 80.49 |
| 94 | 210 | Brenda Jones | LV55 | 1 | Bro Dysynni AC | 81.03 |
| 95 | 179 | Phyl Jonas | LV35 | 5 | Unattached | 81.57 |
| 96 | 177 | Kim Norman | SL | 10 | Wrecsam Tri | 82.27 |
| 97 | 136 | Gwyneth Williams | LV45 | 2 | Wrexham AAC | 82.42 |
| 98 | 160 | Kevin Chselton | SM | 26 | Unattached | 84.08 |
| 99 | 142 | Daryl Lewis | SM | 27 | Unattached | 84.36 |
| 100 | 202 | Simon Williams | SM | 28 | Cannock + Stafford | 84.54 |
| 101 | 126 | Ann Jones | LV50 | 3 | Wrexham AAC | 86.49 |
| 102 | 165 | Paul Nurse | SM | 29 | Unattached | 87.49 |
| 103 | 209 | Ray Peel | MV70 | 1 | Bro Dysynni AC | 88.06 |
| 104 | 148 | Emlyn Rowlands | MV45 | 11 | Unattached | 90.18 |
| 105 | 111 | Sheila Jones | LV60 | 1 | Prestatyn RC | 90.43 |
| 106 | 115 | Christine Savory | LV50 | 4 | Prestatyn RC | 93.04 |
| 107 | 213 | Philippa Scott | LV45 | 3 | Helsby RC | 93.14 |
| 108 | 212 | Josephine Murphy | LV45 | 4 | Helsby RC | 93.14 |
| 109 | 102 | Debbie Knight | LV35 | 6 | Unattached | 95.42 |
| 110 | 100 | Emma Aldridge | LV45 | 5 | Unattached | 96.32 |
| 111 | 101 | N. Skinner | LV35 | 7 | Unattached | 102.15 |
| 112 | 173 | Gordon Prior | MV40 | 23 | Colwyn Keep Fit | 108.43 |
| 113 | 106 | Sheila Symonds | LV65 | 1 | Bro Dysynni AC | 122.00 |
| Top of page |