BARNARDO'S Roundhay Park 5 Mile 20th November 2005

 

Pos.    No.    Name    Cat.    Club    Time   
1 155 Julian Moorhouse MO Rothwell Harriers (2nd claim) 24.39
2 1 Andy Swearman MO Belgrave Harriers 26.12
3 143 Philip Kirwin MO Rothwell Harriers 26.48
4 162 Tim Midgley MO Leeds City AC 27.09
5 6 Nathan Elliott MO Wakefield Harriers 27.19
6 78 Jamil Parapia MO Otley AC 27.21
7 35 David Meeson MO Rothwell Harriers 27.22
8 18 Andy Goodair MO Askern & District RC 27.23
9 172 Jonathan Stewart MO Halifax Harriers 27.26
10 115 Jon Dawson MO Unattached 27.29
11 448 Stephen Whetstone MV40 Pudsey & Bramley 27.43
12 86 Richard Plummer MO Leeds City AC 27.59
13 458 Alastair Da Costa MV40 Unattached 28.29
14 156 Nigel Armitage MO Pudsey Pacers 28.45
15 460 Nigel Ramsden MV40 Easingwold RC 28.49
16 32 Steve Collins MO Unattached 28.49
17 549 Simon Richardson MV50 Pocklington Runners 28.53
18 468 Michael Siddall MV40 Pocklington Runners 28.58
19 94 Jonathan Greenwell MO Leeds City AC 28.59
20 473 Richard Scott MV40 Bingley Harriers 29.02
21 175 Craig Keedy MO St Theresa's AC 29.09
22 444 Mark Harris MV40 Rothwell Harriers 29.11
23 445 Ian Clayton MV40 Rothwell Harriers 29.15
24 171 Andrew Cottier MO Dewsbury RR 29.16
25 9 Simon Newton MO Ackworth R R 29.21
26 129 Paul Marchant MO Rothwell Harriers 29.25
27 158 Edward Dunn MO Leeds City AC 29.27
28 449 Steve Large MV40 Horsforth Harriers 29.36
29 52 Jason Westmoreland MO Rothwell Harriers 29.37
30 585 Peter Johnson MV50 Unattached 29.38
31 19 Dean Winter MO Askern & District RC 29.39
32 480 Simon Forde MV40 St Bede's AC 29.41
33 860 Martin Horbury MV40 Keighley & Craven AC 29.43
34 402 Paul Lycett MV40 Ackworth R R 29.47
35 8 Aden Ball MO Ackworth R R 29.48
36 28 Greg Tulloch MO Hull Achilles 29.51
37 2 Neil Haggas MO Ackworth R R 29.52
38 864 Graham Needham MV40 Leeds City AC 30.02
39 406 Richard West MV40 Wakefield Harriers 30.05
40 96 Tony Smith MO Wakefield Harriers 30.09
41 490 William Alves MV40 Totley AC 30.12
42 3 Adam Parton MO Abbey Runners 30.19
43 122 James Clark MO Pudsey Pacers 30.23
44 455 Chris Hartley MV40 Easingwold AC 30.25
45 968 Marc Springer MV50 Horsforth Harriers 30.26
46 1001 Faye Banks FO Ackworth R R 30.32
47 167 Joe Harney MO Unattached 30.45
48 177 Lawrence Basham MO Ilkley Harriers 30.49
49 152 Abdulkadir Yusuf MO Unattached 30.51
50 29 Richard Slater MO Hull Achilles 30.51
51 1093 Sharon Marshall FO Wakefield Harriers 30.52
52 431 Mark Pritchard MV40 Ackworth R R 30.54
53 438 Mark Whiteman MV40 Easingwold AC 30.57
54 571 Richard Harris MV50 Kippax Harriers 31.01
55 53 David Thompson MO One 2 One RC 31.07
56 563 Steve Kellett MV50 Rothwell Harriers 31.09
57 139 Stewart Hazell MO Unattached 31.14
58 586 Steve Wood MV50 Horsforth Harriers 31.15
59 467 Graham Quick MV40 Easingwold AC 31.17
60 1367 Helen Barber FV35 Horsforth Harriers 31.23
61 56 Michael Walsh MO Wakefield Harriers 31.27
62 70 Andrew Smithson MO Stainland Lions 31.29
63 439 Lionel Theobald MV40 Kippax Harriers 31.31
64 113 David Woodhead MO Pudsey Pacers 31.33
65 669 Walter Stewart MV60 Holme Valley 31.54
66 962 Keith Pailing MV50 Rothwell Harriers 31.59
67 1000 Karen Ball FO Ackworth RR 32.01
68 109 Simon Maskill MO Kippax Harriers 32.03
69 124 Graham Steele MO Unattached 32.06
70 181 Lee Buckwell MO Holme Valley 32.06
71 575 Peter Johnson MV50 Easingwold AC 32.07
72 422 Andrew Cutts MV40 Valley Striders 32.08
73 185 Andrew Jones MO Ackworth RR 32.09
74 1307 Monique Hollinshead FV35 Dewsbury R R 32.11
75 660 Michael Smith MV60 Bingley Harriers 32.12
76 1031 Kaeti MacKenzie FO One 2 One RC 32.14
77 465 Eddie Lee MV40 Chesterfield & District 32.24
78 164 Tony Tuite MO Crossgates Harriers 32.25
79 412 David Binns MV40 Dewsbury R R 32.25
80 43 Jonathan Ervine MO Horsforth Harriers 32.26
81 565 Geoff Hayes MV50 Barnsley Harriers 32.28
82 863 Graeme MacGregor MV40 Harrogate Harriers 32.29
83 576 Stephen Brook MV50 Queensbury R C 32.33
84 11 Martin Hewitt MO Kippax Harriers 32.37
85 442 Martin Thompson MV40 Spenborough & District AC 32.39
86 30 Paul Cafferty MO Unattached 32.39
87 133 Dan Lambert MO Otley AC 32.41
88 163 Dave Butler MO Pudsey Pacers 32.43
89 426 Peter Mullery MV40 Rothwell Harriers 32.45
90 583 John Robinson MV50 Road Runners Club 32.52
91 964 Keith Brindle MV50 Wakefield Harriers 32.54
92 558 Michael Long MV50 Bingley Harriers 32.57
93 130 Andrew Hamill MO Unattached 33.01
94 965 Dave Pearson MV50 Lostock AC 33.03
95 105 Matthew Carnall MO Unattached 33.08
96 161 Matthew Gardt MO Skipton AC 33.11
97 851 Mark Preston MV40 Stainland Lions 33.19
98 142 Andrew Ely MO Unattached 33.26
99 853 David Beecroft MV40 Rothwell Harriers 33.28
100 151 James While MO Unattached 33.29
101 183 Christopher Porter MO Unattached 33.31
102 165 David Cooper MO Dewsbury R R 33.32
103 450 Tim Pocock MV40 Road Runners Club 33.33
104 66 Steven Ellis MO Unattached 33.35
105 20 Christopher Ainsley MO Unattached 33.36
106 1490 Christine McCarthy FV45 Ackworth R R 33.36
107 414 Mark Dixson MV40 Pudsey Pacers 33.37
108 126 Ian Thornham MO Stainland Lions 33.37
109 441 Stuart Evans MV40 Pocklington Runners 33.38
110 403 Adrian Byrom MV40 Ackworth R R 33.55
111 596 Julian Lusardi MV50 Dewsbury R R 33.59
112 668 Oliver Downing MV60 Bingley Harriers 34.01
113 1076 Sarah Stanley FO Ackworth R R 34.07
114 501 Jeffrey Howard MV50 Otley AC 34.09
115 1481 Jennifer Wakeman FV45 Barnsley AC 34.13
116 421 Eric Green MV40 Valley Striders 34.17
117 659 Keith Temperton MV60 Unattached 34.19
118 553 Martin Hirst MV50 Road Runners Club 34.24
119 1411 Carol-Ann Davies FV45 Rothwell Harriers 34.29
120 500 Bryan Parkinson MV50 Bingley Harriers 34.31
121 62 Arthur Asquith MO Unattached 34.36
122 188 David Greenwell MO Unattached 34.37
123 160 Chris Bethell MO Unattached 34.39
124 595 Terence Thomson MV50 Unattached 34.39
125 852 Jay Kitchen MV40 Kippax Harriers 34.43
126 482 Peter McGouran MV40 Otley AC 34.43
127 488 Alan Schofield MV40 Barnsley Harriers 34.44
128 147 Graham Whyteside MO Unattached 34.46
129 76 Robert Lush MO Stainland Lions 34.57
130 1098 Jane Whitley FO Unattached 34.59
131 580 Paul Cotterill MV50 Unattached 34.59
132 123 Steve Kilgallon MO Unattached 35.05
133 497 Patrick Barrett MV40 David Lloyd 35.07
134 157 Wayne Heppenstall MO Unattached 35.09
135 437 Peter Britton MV40 Unattached 35.13
136 41 Richard Bradley MO Unattached 35.15
137 961 Trevor Bailey MV50 Barnsley AC 35.21
138 24 Paul Holliday MO Unattached 35.23
139 1039 Clare Morley FO Hull Achilles 35.25
140 154 Jonathan Richardson MO Unattached 35.29
141 405 Michael Hudson MV40 Leeds City AC 35.31
142 1357 Emer Dudley FV35 Unattached 35.33
143 102 Chris Walker MO Stainland Lions 35.36
144 447 John Cooke MV40 Tadcaster Harriers 35.38
145 112 Philip Hayes MO Unattached 35.39
146 594 Brendan Cahill MV50 Unattached 35.41
147 476 Bill Scriven MV40 Prestatyn R C 35.42
148 481 Tom Kasprowicz MV40 Road Runners Club 35.43
149 408 Dave Thompson MV40 Dragons R C 35.48
150 1326 Joanne Bolton FV35 Barnsley AC 35.53
151 425 Robert Hunter MV40 Rothwell Harriers 35.54
152 1364 Maxine Worden FV35 Dewsbury R R 35.56
153 542 Andrew Bennett MV50 Ackworth R R 35.57
154 419 David Waite MV40 Stainland Lions 35.59
155 1295 Caroline Scholes FO Lostock AC 36.05
156 173 Craig Worley MO Kippax Harriers 36.15
157 417 Kevin Towse MV40 Nidd Valley R R 36.18
158 176 Edward Lee MO Unattached 36.21
159 598 Ian Stephen MV40 Northern Vets AC 36.24
160 1067 Caroline Bell FO Unattached 36.25
161 97 Timothy Brickel MO Unattached 36.27
162 16 Alan Gifford MO Unattached 36.27
163 45 Nathan Walker MO Unattached 36.33
164 544 Paul Smith MV50 Ackworth R R 36.39
165 1499 Jane Morley FV45 Hull Achilles 36.44
166 967 Mick Dowling MV50 Unattached 36.47
167 1342 Sandra Sutton FV35 Unattached 36.48
168 106 Andy Dobson MO Unattached 36.49
169 569 Terry Preston MV50 Road Runners Club 36.51
170 483 Russ Hartley MV40 Dragons R C 36.51
171 1306 Angela Binns FV35 Dewsbury R R 36.52
172 121 Philip Hardcastle MO Unattached 36.57
173 1334 Beverley Stead FV35 Unattached 36.59
174 149 Adam Pilkington MO Unattached 37.01
175 475 Simon Richardson MV40 Unattached 37.01
176 1480 Sue Sunderland FV45 Unattached 37.02
177 667 Keith Pratchett MV60 St Bede's AC 37.03
178 499 Tony Blythe MV40 Kippax Harriers 37.04
179 7 Ian Wilson MO Ackworth R R 37.04
180 495 Kevin Chippendale MV40 Ealing, Southall & Middlesex 37.05
181 960 David Barton MV50 Valley Striders 37.08
182 182 Gavin Dodd MO Stainland Lions 37.09
183 664 Michael Gledhill MV60 Rothwell Harriers 37.11
184 1376 Angela Higgins FV35 Holmfirth Harriers 37.14
185 22 Paul Luxton MO Kirkstall Harriers 37.18
186 42 Daniel Cottrell MO Unattached 37.21
187 40 Antony Naylor MO Unattached 37.22
188 665 James McCormack MV60 Longwood Harriers 37.24
189 54 Stuart Lancaster MO Unattached 37.25
190 454 Tim Regan MV40 Unattached 37.27
191 1355 Sharon Williams FV35 Unattached 37.29
192 498 Chris Guy MV40 Ackworth R R 37.29
193 114 Gary Pollard MO Unattached 37.36
194 187 Stuart Earley MO Unattached 37.38
195 79 David Byrom MO Pudsey Pacers 37.39
196 485 Graham Allinson MV40 Sale Harriers 37.41
197 427 Roger Ward MV40 Rothwell Harriers 37.41
198 1073 Shirley Jones FO Unattached 37.45
199 1380 Carole Walters FV35 Unattached 37.49
200 647 John Bell MV60 Ackworth R R 37.52
201 1014 Emma Gradwell FO Knavesmire Harriers 37.57
202 50 David Webster MO Dewsbury R R 37358
203 457 Ian Vogan MV40 Ackworth R R 38.03
204 555 Ian Meade MV50 Bingley Harriers 38.05
205 591 Jeff Leigh MV50 Harrogate Harriers 38.06
206 1318 Diane Waite FV35 Stainland Lions 38.08
207 657 Jack Bretherick MV60 Dewsbury R R 38.11
208 61 Thomas Davidson MO Dragons R C 37.15
209 404 David Brookes MV40 Unattached 38.17
210 131 Andrew Wilson MO Abbey Runners 38.18
211 1114 Gemma Bradley FO Holme Valley 38.19
212 429 Alan Lashbrook MV40 Stainland Lions 38.21
213 430 Jon Jenkins MV40 Unattached 38.22
214 38 Iain Currie MO Unattached 38.26
215 150 Paul Wright MO Unattached 38.33
216 570 Christopher Hill MV50 Aire Centre Pacers 38.33
217 74 Matthew Digby MO Unattached 38.37
218 116 Christopher Porter MO Unattached 38.42
219 1579 Maureen Coffey FV55 Westbury Harriers 38.44
220 125 Paul Armstrong MO Unattached 38.46
221 174 Chris Corkery MO Dragons R C 38.47
222 1303 Lisa Beckwith FV35 Dragons R C 38.47
223 118 Paul Wood MO Unattached 38.47
224 72 Paul Wallis MO Stainland Lions 38.51
225 134 Paul Gledhill MO Unattached 38.51
226 452 John Beresford MV40 Rothwell Harriers 38.52
227 1356 Karen Hill FV35 Abbey Runners 38.56
228 120 Matthew Erasmus MO Unattached 38.57
229 10 Kevin James MO Unattached 38.57
230 1420 Julia Geddes-Barton FV45 Valley Striders 38.58
231 1004 Michaela Sill FO Rothwell Harriers 38.59
232 577 Robin Dixon MV50 Unattached 39.02
233 1290 Dominique Hollins FO Middleton Harriers 39.02
234 1360 Joy Crick FV35 Barnsley Harriers 39.04
235 1115 Amy Gaukroger FO Holme Valley 39.05
236 1410 Vikki Skipper FV45 Barnsley Harriers 39.11
237 434 Andrew Darnton MV40 Ackworth R R 39.13
238 418 Mark Woolley MV40 Unattached 39.14
239 969 Dave Shaw MV50 Ackworth R R 39.16
240 1479 Trish Gardner FV45 Pudsey Pacers 39.19
241 1373 Rachell Howell FV35 Unattached 39.2
242 1350 Debra Howell FV35 Unattached 39.22
243 479 Keith Jackson MV40 Unattached 39.24
244 184 Ryan Melody MO Unattached 39.26
245 1700 Louise Gilchrist FV65 Valley Striders 39.28
246 1050 Catherine Mellor FO Stainland Lions 39.29
247 80 David Caseldine MO Unattached 39.31
248 186 Andrew Conally MO Unattached 39.34
249 1368 Carol Parsons FV35 Totley AC 39.35
250 1300 Harriet Best FV35 Unattached 39.35
251 1308 Jacqueline Northern FV35 Unattached 39.36
252 47 Andrew Watson MO Unattached 39.38
253 470 Tomny Duckworth MV40 Unattached 39.39
254 1337 Liz Walker FV35 Unattached 39.39
255 4 Chris Sumpton MO Beverley AC 39.41
256 662 Ian Codling MV60 Thirsk & Sowerby Harriers 39.41
257 1304 Penny Ward FV35 Dragons R C 39.41
258 966 Richard Burnell MV50 Unattached 39.42
259 1498 Caron Watkins FV45 Unattached 39.44
260 440 Douglas Hopps MV40 Road Runners Club 39.45
261 581 Clive Aylott MV50 Stainland Lions 39.45
262 1581 Teresa Williams FV55 Ackworth R R 39.46
263 1113 Melanie Rainford FO Stainland Lions 39.46
264 1013 Katherine Dacre FO Unattached 39.47
265 178 Robert Lawrence MO Unattached 39.49
266 68 Martin Holt MO Dragons R C 39.5
267 166 Jeremy Wassell MV40 Ackworth R R 39.52
268 451 Alan Gibson MV40 Stainland Lions 39.57
269 1386 Alison Jones FV35 Unattached 39.58
270 560 Peter Leach MV50 Abbey Runners 39.58
271 1070 Celia Bridle FO Unattached 39.59
272 856 Philip Allman MV40 Unattached 39.59
273 1381 Angela Scott FV35 Unattached 40.01
274 1036 Catherine Gibbons FO Ilkley Harriers 40.03
275 1384 Stella Cross FV45 Abbey Runners 40.03
276 456 Fred Searle MV40 Unattached 40.03
277 95 Daniel Higgins MO Unattached 40.06
278 557 Bernard Howell MV50 Unattached 40.06
279 658 Barry Sinar MV60 Ackworth R R 40.08
280 159 Neil Rutter MO Unattached 40.09
281 1017 Karis Dalton FO Unattached 40.11
282 855 Darryl Willis MV40 Unattached 40.12
283 1092 Sarah Shearman FO Unattached 40.16
284 1284 Caroline Clarkson FO Unattached 40.17
285 1497 Bernadette Gibbons FV45 Ilkley Harriers 40.18
286 1701 Moira Lenaghan FV65 Kippax Harriers 40.19
287 169 Kevin Moran MO Ackworth R R 40.19
288 464 Stephen Ellis MV40 Unattached 40.21
289 590 Syam Velayudhan MV50 Unattached 40.23
290 1089 Sarah Appleby FO Askern & District R C 40.24
291 1083 Asa Brorsson FO Wetherby Runners 40.25
292 146 Jonathan Smith MO Unattached 40.25
293 859 Paul Clarke MV40 Unattached 40.26
294 584 Derek Mosby MV50 Rothwell Harriers 40.26
295 1382 Alana Taylor FV35 Unattached 40.27
296 566 Anthony Schumacher MV50 Knavesmire Harriers 40.39
297 400 David Cottrell MV40 Unattached 40.39
298 496 Jeremy Ambler MV40 Unattached 40.53
299 1483 Michelle Duff FV45 Kippax Harriers 40.53
300 554 Roy Armitage MV50 Unattached 40.55
301 862 Michael Melody MV40 Unattached 40.56
302 656 John Finn MV60 Barn+I566sley AC 40.58
303 650 Robert Tate MV60 Unattached 40.59
304 1298 Tracy Davis FO Dragons R C 41.03
305 92 Paul Haines MO Unattached 41.05
306 67 William Dodgson MO Unattached 41.08
307 99 Michael Emery MO Unattached 41.11
308 98 Bryn Hampshire MO Unattached 41.12
309 1045 Julia Hampshire FO Unattached 41.16
310 59 Christopher Reed MO Unattached 41.17
311 1330 Karen Large FV35 Horsforth Harriers 41.19
312 168 Olivier Sandri MO Unattached 41.22
313 1075 Linda Sung FO Unattached 41.24
314 573 John Davidson MV50 Road Runners Club 41.25
315 963 Cliff Etherden MV50 Saddleworth Runners 41.27
316 23 Frank Zagajewski MO Unattached 41.27
317 1033 Alexia Fairbairn FO Unattached 41.31
318 666 John Manning MV60 Unattached 41.31
319 1409 C.Temperton-Slemon FV45 Unattached 41.31
320 117 David Townend MO Unattached 41.38
321 1079 Sophie Betteridge FO Unattached 41.42
322 861 Alan Tattersall MV40 Ackworth R R 41.43
323 1361 Angela Fawthrop FV35 Stainland Lions 41.46
324 436 Steve Howarth MV40 Dragons R C 41.48
325 141 Ian Digweed MO Unattached 41.49
326 85 Chris Long MO Unattached 41.59
327 1037 Mary Gibbons FO Ilkley Harriers 41.59
328 477 David Nostch MV40 Unattached 42.01
329 93 Mark Warner MO Unattached 42.01
330 103 Andrew Greenwood MO Unattached 42.02
331 597 Ray Watson MV50 Unattached 42.04
332 1021 Kathryn Bailey FO Unattached 42.08
333 1023 Sally West FO Unattached 42.09
334 1063 Sarah Lloyd-Jones FO Unattached 42.09
335 1311 Clare Peckett FV35 Abbey Runners 42.11
336 57 John Wallace MO Unattached 42.12
337 91 Stephen Whitehead MO Unattached 42.13
338 432 Ray Ashworth MV40 Unattached 42.16
339 1422 Karen Gardt FV45 Unattached 42.22
340 1007 Sarah Gordon FO Unattached 42.22
341 1419 Ann Martin FV45 Kippax Harriers 42.25
342 1296 Claire Plunkett FO Unattached 42.31
343 1027 Annie Rutter FO Unattached 42.31
344 655 John Pickersgill MV60 Unattached 42.32
345 443 John Lees MV40 Unattached 42.34
346 39 Tony Rivers MO Unattached 42.37
347 1043 Jennie Woodcock FO Unattached 42.42
348 567 Michael Bednall MV50 Rothwell Harriers 42.43
349 593 Isaac Dell MV50 Abbey Runners 42.44
350 493 Knut Kristiandsen MV40 Unattached 42.44
351 1322 Paula Webster FV35 Dewsbury R R 42.51
352 760 Arthur James MV70 Pudsey Pacers 42.52
353 759 Kenneth Bingley MV70 Ackworth R R 42.56
354 1349 Anne Hartley FV35 Wetherby Runners 43.01
355 1015 Lindsey Dudlay FO Unattached 43.02
356 82 Matt Norris MO Sheffield Tri Club 43.02
357 1341 Sally Ellis FV35 Unattached 43.03
358 435 Jonathan Sugden MV40 Unattached 43.04
359 1005 Amanda Fee FO Rothwell Harriers 43.04
360 578 Barry Tate MV50 Askern & District R C 43.09
361 75 Shaun Hodgson MO Unattached 43.09
362 1328 Ann Francis FV35 Pudsey Pacers 43.11
363 1372 Katy Ralph FV35 Pudsey Pacers 43.12
364 1495 Anastacia Lincoln FV45 Idle AC 43.13
365 1097 Amy Scott FO Pudsey Pacers 43.14
366 1099 Claire Stephens FO Rothwell Harriers 43.14
367 1377 Carole Kitchen FV35 Kippax Harriers 43.15
368 1008 Amanda Stevens FO Kirkstall Harriers 43.16
369 453 John Murgatroyd MV40 Ackworth R R 43.16
370 58 Jonathan Taylor MO Stainland Lions 43.19
371 420 George Squires MV40 Unattached 43.23
372 477 Number recorded twice     43.26
373 25 Stephen Best MO Unattached 43.28
374 1312 Kathryn Fear FV35 Unattached 43.31
375 762 Cliff Simm MV70 Easingwold R C 43.31
376 64 Samuel Pocock MO Unattached 43.33
377 1034 Joanna Redman FO Dragons R C 43.34
378 1078 Sara Kogut FO Unattached 43.34
379 77 Tim Pilkington MO Unattached 43.36
380 599 John Breckon MV50 Beverley AC 43.37
381 1385 Joanne Kitchen FV35 Holme Valley 43.41
382 1314 Sandra Greaves FV35 Unattached 43.43
383 1293 Rosemary Thompson FO Unattached 43.43
384 137 Richard Szymanski MO Unattached 43.45
385 854 Alan Scholey MV40 Ackworth R R 43.49
386 128 Peter Hurst MO Unattached 43.51
387 17 Christian Soegaard MO Unattached 43.52
388 1046 Amanda Henton FO Unattached 43.52
389 461 Alexander Leckenby MV40 Link R C 43.54
390 651 Malcolm Marshall MV60 Rothwell Harriers 43.55
391 1589 Andrea Willbond FV55 Dragons R C 43.57
392 1065 Rebecca Bingham FO Unattached 43.59
393 55 Andrew Hibbert MO Unattached 44.03
394 1061 Eme Musgrove FO Unattached 44.04
395 1116 Fiona Wilson FO Thirsk & Sowerby Harriers 44.09
396 1040 Zoe Goymer FO Unattached 44.12
397 1085 Natalie Wood FO Horsforth Harriers 44.14
398 1416 Valerie Pell FV45 Kippax Harriers 44.21
399 1333 Fiona Simmons FV35 Unattached 44.21
400 646 Brian Dodd MV60 Ackworth R R 44.26
401 564 Stewart Haigh MV50 Ackworth R R 44.28
402 1047 Natalie Mason FO Rothwell Harriers 44.29
403 81 David Dewhirst MO Idle AC 44.29
404 423 Tim Rutter MV40 Unattached 44.31
405 1585 Meryll Cripps FV55 Unattached 44.32
406 548 Alan Wallace MV50 Unattached 44.36
407 649 Frederick Moore MV60 Dragons R C 44.36
408 1584 Lesley Henderson FV55 Stainland Lions 44.41
409 1058 Caroline Thomas FO Unattached 44.41
410 463 Stuart Scott MV40 Wakefield Harriers 44.42
411 179 Chris Melody MO Unattached 44.42
412 90 Kyriacos Varnavides MO Unattached 44.47
413 1295 Caroline Scholes FO Lostock AC 44.47
414 89 Ken Dickson MO Unattached 44.48
415 1281 Karen Lloyd FO Unattached 44.48
416 1339 Marie Hartshorn FV35 Unattached 44.49
417 1340 Julie Nicholls FV35 Unattached 44.49
418 1336 Carol Lord FV35 Stainland Lions 44.52
419 1010 Lindsey Winter FO Eccleshill R R 45.02
420 1096 Helen Croton FO Unattached 45.06
421 556 Robert Mallas MV50 Unattached 45.06
422 37 Nad Salaam MO Unattached 45.08
423 1029 Amanda Salaam FO Unattached 45.08
424 670 Derek Mitchell MV60 Unattached 45.12
425 1069 Frances Longley FO Unattached 45.13
426 101 Dave Hanley MO Unattached 45.13
427 1383 Helen Webster FV35 Keighley & Craven AC 45.16
428 1095 Catherine Lambert FO Unattached 45.19
429 1478 Heather Hughes FV45 Unattached 45.22
430 413 David Clark MV40 Unattached 45.23
431 1351 Sarah Dixon FV35 Easingwold R C 45.28
432 1487 Margaret Marsden FV45 Keighley & Craven AC 45.29
433 1362 Sue Wilson FV35 Keighley & Craven AC 45.29
434 1375 Jennifer Baldwin FV35 Pudsey Pacers 45.31
435 1425 Michelle Jordan FV45 Chapel Allerton R C 45.33
436 559 Jeff Denton MV50 Unattached 45.34
437 763 Barrie Emmerson MV70 Marsh House Harriers 45.34
438 1301 Michelle Atkins FV35 Knavesmire Harriers 45.35
439 1493 Anne Paterson FV45 Unattached 45.39
440 562 John Rowley MV50 Rothwell Harriers 45.43
441 1587 Judith Greenwood FV55 Stainland Lions 45.46
442 1011 Maggie Stratton FO Unattached 45.48
443 1407 Joy Good FV45 Pudsey Pacers 45.55
444 1019 Clare Hinkley FO Unattached 46.06
445 1299 Stephanie Page FO Unattached 46.19
446 1331 Tracey Smith FV35 Unattached 46.22
447 592 Nigel Devey MV50 Unattached 46.23
448 764 Dennis Devey MV70 Cove Joggers 46.23
449 1072 Fiona Meth FO Unattached 46.26
450 587 John Goodson MV50 Unattached 46.26
451 407 Philip Bulley MV40 Unattached 46.28
452 489 Philip Mitchell MV40 Unattached 46.37
453 1278 Anna Creed FO Unattached 46.37
454 1288 Rachel Cripps FO Unattached 46.54
455 469 Adam Bennett MV40 Unattached 46.56
456 1064 Rebecca Chesmore FO Dragons R C 46.58
457 589 Austen Mitchell MV50 Unattached 47.04
458 1417 Beverley Knowles FV45 Unattached 47.06
459 478 Martin Hinchliffe MV40 Tadcaster Harriers 47.07
460 1074 Helen Wilson FO Unattached 47.08
461 108 Russell Laycock MO Unattached 47.09
462 546 Alan Richardson MV50 Ackworth R R 47.24
463 761 Derek Gill MV70 Bingley Harriers 47.31
464 1283 Marie-Clare Bailey FO Askern & District R C 47.39
465 459 Roy Barton MV40 Unattached 47.41
466 433 Theo Raynor MV40 Unattached 47.52
467 170 Anthony Beckwith MO Unattached 47.55
468 1052 Joanne Priestley FO Unattached 47.56
469 1343 Jackie Harris FV35 Unattached 48.01
470 1400 Doranne Bersford FV45 Rothwell Harriers 48.01
471 1060 Andrea Millward FO Pudsey Pacers 48.02
472 1320 Jane Tomlinson FV35 Rothwell Harriers 48.02
473 60 David Strover MO Unattached 48.05
474 466 Alun Evans MV40 Liverpool R C 48.16
475 1482 Ann Collier FV45 Unattached 48.17
476 1366 Anne O'Callaghan FV35 Liverpool R C 48.18
477 1315 Elizabeth Pointon FV35 Unattached 48.21
478 1087 Jane Gledhill FO Rothwell Harriers 48.23
479 1088 Joanne Hainsworth FO Unattached 48.23
480 140 Chris Robinson MO Unattached 48.26
481 138 James Gidman MO Unattached 48.29
482 1020 Katie Dickinson FO Unattached 48.32
483 572 Peter Martin MV50 Unattached 48.35
484 1599 Milly Waterton FV55 Ackworth R R 48.35
485 1404 Julia Newsome FV45 Stainland Lions 48.37
486 487 Steve Conway MV40 Liverpool R C 48.39
487 858 Lascelles Freckleton MV40 Unattached 48.41
488 1586 Joyce Armitage FV55 Unattached 48.52
489 1365 Jayne McIvor FV35 Liverpool R C 48.54
490 652 Gordon Peakman MV60 Unattached 48.56
491 428 Christopher West MV40 Unattached 48.58
492 1332 Sue Igoe FV35 Knavesmire Harriers 49.02
493 494 Geoffrey Kent MV40 Kippax Harriers 49.03
494 136 Wesley Dixon MO Unattached 49.04
495 1492 Yvonne Raynor FV45 Unattached 49.05
496 1335 Susan Wilson FV35 Unattached 49.05
497 1370 Tracy Etherington FV35 Unattached 49.05
498 1371 Lynne Scanlon FV35 Unattached 49.06
499 153 Andrew Hayes MO Unattached 49.14
500 1042 Michelle Naisbitt FO Unattached 49.17
501 1369 Gillian Holliday FV35 Unattached 49.19
502 1084 Emma Conally FO Unattached 49.31
503 1082 Helen Bailey FO Unattached 49.35
504 857 Vincent Glancy MV40 Peel Road Runners 49.36
505 1094 Rachel Duggan FO Unattached 49.43
506 1325 Jayne Greensill FV35 Unattached 49.45
507 1285 Helen Loney FO Unattached 49.59
508 1346 Hilary Booth FV35 Holmfirth Harriers 50.07
509 1384 Stella Cross FV35 Abbey Runners 50.11
510 1363 Maxine Coulson FV35 Unattached 50.21
511 1080 Joanna Mee FO Unattached 50.25
512 135 Matthew Bailey MO Unattached 50.26
513 1323 Claire Grundy FV35 Unattached 50.28
514 462 David Prior MV40 Unattached 50.35
515 1317 Diane Cassidy FV35 Unattached 50.47
516 1279 Caroline Feather FO Unattached 50.51
517 1086 Johanna Addyman FO Unattached 51.17
518 127 Robert Addyman MO Unattached 51.17
519 1289 Elizabeth Henderson FO Pudsey Pacers 51.31
520 1378 Carys Murray FV35 Knavesmire Harriers 51.54
521 1280 Alexandra Spence FO Unattached 51.59
522 1352 Allyson Berg FV35 Unattached 52.05
523 1041 Amy Williams FO Unattached 52.06
524 1379 Sharon Callaghan FV35 Unattached 52.12
525 1051 Jill Stocks FO Unattached 52.14
526 132 David Saunders MO Unattached 52.18
527 1025 Shona Hodgson FO Unattached 52.36
528 582 Ko Lay MV50 Unattached 52.43
529 1401 Joan Williams FV45 Pudsey Pacers 52.47
530 1412 Christine Lay FV45 Unattached 53.05
531 1059 Sophie Pilkington FO Unattached 53.06
532 1405 Helen Learoyd FV45 Stainland Lions 53.14
533 1319 Juliette Pegram FV35 Unattached 53.31
534 663 Derek Waterton MV60 Ackworth R R 54.01
535 1324 Heather Scott FV35 Unattached 54.18
536 1496 Linda Schumacher FV45 Knavesmire Harriers 54.38
537 1012 Samantha Helme FO Denby Dale Travellers 54.46
538 1310 Lorraine Benn FV35 Unattached 55.01
539 1403 Jane Preston FV45 Unattached 55.09
