Borders League 2007/08; Race 2 - Wallasey (Birkenhead Park) 5.5m approx, 18/11/07
Individual Results
Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1 CHALLINOR, Ricky 0:29:17 U20M 1 Deeside AC
2 2 CROWE, Steven 0:29:29 SM 1 Ellesmere Port RC
3 3 BLAZIER, Darren 0:29:40 SM 2 Abergele
4 4 HOUSTON, Ian 0:29:47 SM 3 Wrecsam Tri
5 5 MOUNTFORD, Dave 0:29:50 U20M 2 Deeside AC
6 6 ROSE, Matthew 0:29:58 SM 4 Buckley
7 7 ROTHERY, Brendan 0:30:00 SM 5 Eryri Harriers
8 8 EARLSTON, John 0:30:14 V45 1 Abergele
9 9 DESEE, Xavier 0:30:17 SM 6 Wirral
10 10 ROBBINS, Mike 0:30:48 V40 1 Wrexham AC
11 11 COOPER, Ian 0:30:52 V45 2 Ellesmere Port RC
12 12 JONES, Darren 0:30:54 SM 7 Wrexham AC
13 13 SCARRETT, Peter 0:30:59 V40 2 Wirral
14 14 JEFFS, Simon 0:31:00 SM 8 Ellesmere Port RC
15 15 EDGE, Phil 0:31:08 U20M 3 Deeside AC
16 16 MORTON, Iwan 0:31:13 SM 9 Eryri Harriers
17 17 WESTON, Daniel 0:31:22 SM 10 Wrexham AC
18 18 CAHILL, Tim 0:31:30 V45 3 Abergele
19 19 RIDGWAY, Ian 0:31:32 SM 11 Eryri Harriers
20 20 McCORMACK, Sean 0:31:34 V40 3 Abergele
21 21 DURET, Denis 0:31:40 V40 4 Ellesmere Port RC
22 22 EGAN, Shaun 0:31:42 U20M 4 Wirral
23 23 THOMAS, Steve 0:31:44 V40 5 Deestriders
24 24 JONES, Greg 0:31:50 SM 12 Wallasey
25 25 HOOSON, Shaun 0:31:51 V40 6 Buckley
26 26 Lancaster, Ian 0:31:54 V45 4 Tattenhall
27 27 PRYCE, David 0:31:55 V40 7 Eryri Harriers
28 28 WATHAN, Paul 0:31:56 U20M 5 Eryri Harriers
29 29 JONES, Andrew 0:31:59 SM 13 Prestatyn
30 30 WILLIAMS, Richard 0:32:01 SM 14 Eryri Harriers
31 31 PARES, John 0:32:12 V40 8 Buckley
32 32 ROBERTS, Gary 0:32:20 V45 5 West Cheshire
33 33 CLAGUE, Andrew 0:32:28 SM 15 West Cheshire
34 34 McLAUGHLIN, Keith 0:32:31 SM 16 Wallasey
35 35 Smith, Chris 0:32:38 SM 17 Wrecsam Tri
36 36 HUMPRHEYS, Louis 0:32:41 U20M 6 West Cheshire
37 37 McDEVITT, Tony 0:32:43 V55 1 Wirral
38 38 JONES, Gordon 0:32:46 V45 6 Prestatyn
39 39 JENKINS, Graham 0:32:50 V45 7 West Cheshire
40 40 TIBBET, Antony 0:32:51 SM 18 Wrexham AC
41 41 Hayes, Richard 0:32:53 SM 19 Wrecsam Tri
42 42 JONES, Huw 0:32:54 U20M 7 Eryri Harriers
43   1 PARRY, Emma 0:32:55 SL 1 Wrexham AC
44 43 WITHERS, Gary 0:33:03 V45 8 West Cheshire
45 44 Gooda, Andrew 0:33:05 V40 9 Tattenhall
46 45 BRADSHAW, John 0:33:06 SM 20 Buckley
47 46 BARBAT, Tony 0:33:07 V45 9 Wallasey
48 47 ROBERTS, Simon 0:33:08 SM 21 Buckley
49 48 ASHTON, Matthew 0:33:08 SM 22 Abergele
50 49 McCORMACK, Steven 0:33:10 U20M 8 Abergele
51 50 JONES, Mike 0:33:11 SM 23 Buckley
52 51 BELLIS, Steve 0:33:12 V50 1 Buckley
53 52 NIXON, George 0:33:18 V55 2 Prestatyn
54 53 BOOTHROYD, David 0:33:37 V45 10 Buckley
55 54 BROUGHTON, Adair 0:33:40 SM 24 Helsby
56 55 LEWIS, Arwel 0:33:43 V45 11 Eryri Harriers
57 56 EDWARDS, Simon 0:33:46 SM 25 Buckley
58 57 JONES, Keith (E Port) 0:33:47 V40 10 Ellesmere Port RC
59 58 NICHOLS, George 0:33:48 SM 26 Prestatyn
60 59 DEVOY, Tony 0:33:51 V50 2 Wirral
61 60 SIMPSON, Keith 0:33:53 V40 11 Wallasey
62 61 CSIZMADIA, Tom 0:33:58 U20M 9 Wrexham AC
63 62 McARDLE, Connor 0:34:01 U20M 10 Wallasey
64 63 Edwards, Rob 0:34:12 SM 27 Wrecsam Tri
65 64 LONGLEY, Dean 0:34:18 SM 28 Prestatyn
66 65 REID, Ed 0:34:21 V40 12 Abergele
67 66 HODGSON, Alan 0:34:25 V40 13 Wirral
68 67 PALMER, Colin 0:34:32 V45 12 Wallasey
69 68 LEWIS, Huw 0:34:34 V45 13 Buckley
70 69 WOODALL, Tony 0:34:39 SM 29 Eryri Harriers
71 70 BAILEY, Gareth 0:34:40 U20M 11 Prestatyn
72 71 HOWARTH, Paul (Eryri) 0:34:43 V40 14 Eryri Harriers
73 72 PRICE, Paul (West Ches) 0:34:45 V45 14 West Cheshire
74 73 BURNS, Michael 0:34:48 V40 15 Ellesmere Port RC
75 74 STONE, Mike 0:34:50 V45 15 Wirral
76 75 Blair, Andrew 0:34:55 V45 16 Tattenhall
77 76 MAXWELL, Callum 0:34:56 U20M 12 Wirral
78 77 BECKETT, Mark 0:34:59 SM 30 Wallasey
79 78 EVANS, Paul 0:35:00 SM 31 Wrecsam Tri
80 79 PARRY, Tony 0:35:04 V50 3 Wrexham AC
81 80 Smith, Mark 0:35:06 SM 32 Tattenhall
82 81 HUGGINS, James 0:35:09 SM 33 Buckley
83 82 RICHARD, Geoff 0:35:10 V55 3 Wrexham AC
84 83 SIMS, Matt 0:35:11 SM 34 Prestatyn
85 84 NALDER, Dave 0:35:12 V50 4 Ellesmere Port RC
86 85 STINTON, Paul 0:35:13 SM 35 Buckley
87 86 Miller, Paul 0:35:19 V50 5 Tattenhall
88 87 SHONE, Graham 0:35:20 V55 4 Abergele
89 88 CONNELLY, Joe 0:35:22 V40 16 Wirral
90 89 COTTRELL, John 0:35:29 V60 1 Wallasey
91 90 Whiteside, Michael 0:35:30 V55 5 Tattenhall
92 91 WILLIAMS, Matt 0:35:31 U20M 13 Wallasey
93   2 WALTON, Claire 0:35:35 SL 2 Wallasey
94 92 BRACE, Steve 0:35:37 V40 17 Tattenhall
95 93 FOX, Simon 0:35:38 V40 18 Wirral
96 94 DONOGHUE, Paul 0:35:39 SM 36 Buckley
97 95 LIVETT, Steve 0:35:40 V45 17 Eryri Harriers
98 96 WHITFIELD, Matthew 0:35:41 V50 6 Ellesmere Port RC
99   3 MARSDEN, Joanna 0:35:42 SL 3 Tattenhall
100 97 ROBERTSON, Paul 0:35:44 V45 18 Ellesmere Port RC
101   4 HANNAH, Rebecca 0:35:46 U20L 1 Wirral
102   5 Atkinson, Sara 0:35:49 LV40 1 Tattenhall
103 98 RILEY, Pat 0:35:52 V40 19 Wallasey
104   6 JENNIONS, Jay 0:35:54 SL 4 Deestriders
105 99 HUMPHREYS, Alun 0:35:56 V40 20 Wrecsam Tri
106 100 DOWNEY, James 0:35:58 V40 21 Wirral
107 101 HOLLINGSWORTH, Daniel 0:36:02 SM 37 Buckley
108 102 Ratcliffe, David 0:36:08 V60 2 Tattenhall
109 103 METCALFE, Barry 0:36:10 V45 19 Wallasey
110 104 JONES, Arwel 0:36:11 V45 20 Prestatyn
111 105 GIBBS, Matthew 0:36:23 SM 38 West Cheshire
112 106 WILLIAMS, Don 0:36:30 V60 3 Eryri Harriers
113 107 OLLIER,Melvyn 0:36:36 V55 6 Wrexham AC
114 108 BENSON, Colin 0:36:37 V45 21 Wallasey
115 109 ROBERTS, Pete 0:36:38 V60 4 Buckley
116 110 BRYAN, Adrian 0:36:39 SM 39 Wrexham AC
117   7 RIDDINGS, Rebecca 0:36:40 SL 5 Eryri Harriers
118 111 HICKMOTT, A 0:36:41 V45 22 West Cheshire
119 112 ELSBY, N 0:36:42 SM 40 Wirral
120 113 Botham, Stephen 0:36:43 V45 23 Wrecsam Tri
121 114 WILSON, Arthur 0:36:44 V40 22 Wallasey
122 115 WILLIAMS, Stan 0:36:45 V55 7 Wallasey
123 116 COCKBURN, Mike 0:36:46 SM 41 Wallasey
124 117 BRANDRICK, Paul 0:36:47 V50 7 Prestatyn
125   8 Smith, Alison 0:36:48 SL 6 Tattenhall
126   9 JONES, Tricia 0:36:49 LV45 1 Wallasey
127 118 GRIFFITHS, Mike 0:36:50 V50 8 Wallasey
128 119 WAGER, Ashley 0:36:58 V45 24 Eryri Harriers
129 120 ROTHERY, Ian 0:37:09 V50 9 Eryri Harriers
130   10 SCHMID, Erika 0:37:13 SL 7 Buckley
131 121 DALTON, Rob 0:37:17 SM 42 Deestriders
132 122 Realff, Justin 0:37:19 V40 23 Tattenhall
133   11 Williams, Carol 0:37:20 SL 8 Tattenhall
134 123 DAVIES, Emyr 0:37:21 V60 5 Eryri Harriers
135 124 ASPINALL, Aaron 0:37:22 SM 43 Prestatyn
136 125 Hughes, Tim 0:37:26 SM 44 Tattenhall
137 126 CHADWICK, Nicholas 0:37:27 SM 45 Deestriders
138   12 HENSHAW, Sarah 0:37:33 SL 9 Deestriders
139 127 WILLIAMS, Merfyn 0:37:37 V45 25 Eryri Harriers
140 128 THOMAS, Paul 0:37:38 V50 10 Abergele
141   13 FOX, Jeanette 0:37:39 LV40 2 Wirral
142 129 MORRIS, John 0:37:41 V60 6 Buckley
143 130 HUGHES, Gareth 0:37:42 V60 7 Prestatyn
144   14 WILLIAMS, Melanie 0:37:46 LV35 1 Abergele
145 131 ROBERTS, John H 0:37:56 V45 26 Prestatyn
146   15 Stothart-Wilde, Laynie 0:37:58 SL 10 Tattenhall
147 132 McCorkhill, Mike 0:37:59 SM 46 Tattenhall
148   16 URQUHART, Dawn 0:38:05 LV35 2 Buckley
149 133 McARDLE, Derek 0:38:12 V40 24 Wallasey
150 134 Oldfield, Dave 0:38:18 V50 11 Tattenhall
151 135 BENT, Tim 0:38:20 V40 25 Wrexham AC
152 136 ROBERTS, Dave 0:38:23 V45 27 Ellesmere Port RC
153 137 JONES, Davy 0:38:24 V55 8 Prestatyn
154   17 HAWKES, Claire 0:38:28 LV45 2 Wirral
155 138 HOUGH, Dave 0:38:32 V55 9 West Cheshire
156 139 TEMPLE, David 0:38:38 SM 47 Deestriders
157 140 PRATTEN, Nigel 0:38:42 V60 8 Wirral
158 141 O'BRIEN, Mike 0:38:46 V50 12 Deestriders
159   18 LAWLOR, Gemma 0:38:54 U20L 2 Wirral
160 142 COOPER, Alan 0:39:07 V55 10 West Cheshire
161 143 ELLIOT, Keith 0:39:11 V45 28 Abergele
162 144 THOMAS, Jack (Buckley) 0:39:18 V60 9 Buckley
163 145 LONSDALE, Peter 0:39:25 V65 1 Wallasey
164   19 KEHOE, Vicky 0:39:27 LV35 3 Wallasey
165 146 CARSON, Ian 0:39:29 V55 11 Wrexham AC
166 147 HICKMAN, John 0:39:33 V65 2 Abergele
167 148 HIGGINS, Chris 0:39:35 V50 13 Buckley
168   20 HUGHES, Alison 0:39:55 SL 11 Ellesmere Port RC
169   21 Davies, Amanda 0:40:02 SL 12 Tattenhall
170 149 JONES, Chris 0:40:04 SM 48 Deestriders
171   22 WARING, Gabriel 0:40:22 LV50 1 Prestatyn
172 150 Innes, Graham 0:40:28 SM 49 Tattenhall
173 151 SMITH, Peter 0:40:37 V40 26 Abergele
174 152 Williams, John Barry 0:40:42 V55 12 Wrecsam Tri
175 153 HALLSWORTH, Mike 0:40:48 V50 14 Helsby
176   23 DAVIES, Lisa 0:40:57 LV35 4 West Cheshire
177   24 WOODHEAD, Jane 0:41:01 LV35 5 Wirral
178   25 GRIFFITHS, Vanessa 0:41:04 LV40 3 Helsby
179 154 DURRANT, Martin 0:41:07 V50 15 Tattenhall
180   26 SHAW, Carol 0:41:13 LV45 3 Helsby
181 155 HATFIELD, Steve 0:41:17 V60 10 Prestatyn
182 156 McCOLL, Malcolm 0:41:18 V60 11 Deestriders
183 157 CHARMAN, Mick 0:41:23 V55 13 Helsby
184 158 BEATTIE, Brian 0:41:25 V60 12 West Cheshire
185 159 PULLIN, Les 0:41:28 V55 14 Wallasey
186   27 FRASER, Jane 0:41:30 LV50 2 Wirral
187 160 McGREGOR, Angus Francis 0:41:33 V50 16 Wirral
188   28 McDONUGH, Jo 0:41:34 SL 13 Prestatyn
189   29 MORGANS, Gemma 0:41:35 U20L 3 Eryri Harriers
190 161 COLE, John 0:41:37 SM 50 Ellesmere Port RC
191 162 ROBERTS, Iorwerth 0:41:39 V60 13 Eryri Harriers
192 163 JONES, Phil (Prestatyn) 0:41:43 V65 3 Prestatyn
193 164 HILDITCH, Ian 0:41:56 V65 4 Helsby
194   30 AVERY, Alison 0:41:59 LV35 6 Tattenhall
195   31 LAMBERT, Rachel 0:42:10 SL 14 Helsby
196 165 CLARKE, Adrian 0:42:16 V45 29 Deestriders
197   32 DONNELLY, Alison 0:42:23 LV40 4 Eryri Harriers
198 166 LUCAS, Alan 0:42:26 V60 14 Abergele
199 167 Hunter, Julian 0:42:28 V55 15 Wrecsam Tri
200 168 DOOLAN, Mike 0:42:39 V55 16 Prestatyn
201 169 Smith, Steve 0:42:46 V55 17 Wrecsam Tri
202   33 BRANDRICK, Katie 0:42:50 SL 15 Prestatyn
203   34 DODDS, Debbie 0:42:55 LV45 4 Wrexham AC
204 170 DAVIES, Robert (Buckley) 0:43:03 V45 30 Buckley
205   35 DONOGHUE, Tracy 0:43:04 LV35 7 Buckley
206   36 BIRD, Madeline 0:43:07 LV50 3 Ellesmere Port RC
207 171 ESSARY, John 0:43:12 V50 17 Abergele
208 172 JARDINE, Roy 0:43:15 V60 15 Eryri Harriers
209 173 TAYLOR, Phil 0:43:19 V40 27 Deestriders
210   37 LUDDEN, Margaret 0:43:24 LV45 5 Buckley
211 174 BLAKEMORE, Ian 0:43:25 V50 18 Eryri Harriers
212   38 HAMPTON, Linda 0:43:26 LV40 5 Wrexham AC
213   39 SAUNDERS, Rachel 0:43:36 LV45 6 Wallasey
214   40 ROYLE, Lorna 0:43:38 LV35 8 Deestriders
215 175 WESTRUM, Rolf 0:43:39 V50 19 Wallasey
216   41 BLAKEMORE, Jenny 0:43:44 LV40 6 Eryri Harriers
217   42 INGRAM, Leslie 0:43:46 LV40 7 Deestriders
218   43 MARTIN, Linda 0:43:59 LV40 8 Deestriders
219   44 GODDARD, Eleri 0:44:00 LV35 9 Prestatyn
220   45 WARD, Shelley 0:44:12 LV35 10 Prestatyn
221   46 DAVIES, Glenda 0:44:13 LV45 7 Prestatyn
222 176 Carnelly, Dave 0:44:25 SM 51 Tattenhall
223   47 COLLIGAN, Tracy 0:44:28 LV35 11 Prestatyn
224   48 WILSON, Katie 0:44:37 SL 16 Deeside AC
225 177 Alcock, Jim 0:44:39 SM 52 Wrecsam Tri
226 178 DENHOLM, Mark 0:44:43 V50 20 Deeside AC
227 179 NORRIS, Michael 0:44:47 V40 28 Deestriders
228   49 MAHEN, Phillipa 0:44:48 SL 17 Buckley
229   50 COCKBURN, Lisa 0:44:48 LV40 9 Wallasey
230 180 Briffa, Chris 0:44:55 V50 21 Wrecsam Tri
231   51 DAVIES, Nicci 0:44:56 LV50 4 Wallasey
232 181 HARDING, Ron 0:44:58 V55 18 Wallasey
233 182 Cornfield, Geoff 0:44:59 V60 16 Tattenhall
234   52 HIGGINS, Fenella 0:45:07 LV35 12 Buckley
235 183 Hilton, Martin 0:45:30 SM 53 Tattenhall
236   53 EDWARDS, Joanna 0:45:34 LV35 13 Prestatyn
237   54 BROCKWAY, Maria 0:45:41 LV45 8 Wirral
238 184 CRIERIE, Nigel 0:45:45 V40 29 Ellesmere Port RC
239   55 MERIVALE, Louise 0:45:48 LV35 14 Wallasey
240   56 BROWN, Fiona 0:45:49 LV45 9 Prestatyn
241 185 MUIR, John 0:46:08 SM 54 Helsby
242 186 SCOTT, Donald 0:46:26 V65 5 Wirral
243   57 Williams, Barbara 0:46:41 LV50 5 Wrecsam Tri
244   58 JENNINGS, Cath 0:46:42 U20L 4 Wallasey
245   59 CHARMAN, Stephanie 0:46:45 LV55 1 Helsby
246 187 THACKRAY, Charles 0:46:55 V60 17 West Cheshire
247   60 BAXANDALL, Helen 0:47:05 LV45 10 Prestatyn
248 188 ARMSTRONG, Steve 0:47:11 V45 31 West Cheshire
249   61 LOGAN, Julie 0:47:20 LV35 15 Prestatyn
250 189 Howley, Tony 0:47:26 V55 19 Wrecsam Tri
251 190 THORNTON, Glyn 0:47:35 V50 22 Wallasey
252   62 BRIMAGE, Anne 0:47:54 LV50 6 Wallasey
253   63 SMITH, Paula 0:48:01 LV35 16 Wirral
254   64 RIMMER, Nicola 0:48:06 SL 18 Wallasey
255   65 JONES, Eleri 0:48:07 LV35 17 Prestatyn
256   66 BRANDRICK, Gill 0:48:21 LV50 7 Prestatyn
257   67 CARNEY, Lisa 0:49:07 SL 19 Wallasey
258 191 BEARD, Dave 0:49:13 V50 23 Eryri Harriers
259   68 BARBAT, Julie 0:49:50 LV40 10 Wallasey
260   69 BERNARD, Audrey 0:49:54 SL 20 Helsby
261   70 GIBSON, Claire 0:50:46 SL 21 Wallasey
262 192 WARD, Steve 0:51:46 V55 20 Abergele
263   71 Clague, Leslie 0:51:57 LV55 2 Tattenhall
264   72 JONES, Helen 0:51:58 LV35 18 Tattenhall
265   73 WILLIAMS, Linda 0:52:12 LV45 11 Prestatyn
266   74 McNELLIS, Margaret 0:52:24 LV45 12 Wallasey
267 193 MACKEY, Rob 0:52:35 V55 21 Buckley
268   75 Wood, Gill 0:52:59 LV50 8 Wrecsam Tri
269   76 CHALMERS, Amy 0:55:23 SL 22 Wallasey