Results for All Competitors in finish order.
txtTime txtName txtTeam txtCat2 txtGrad txtEntrantNo txtPosn
0:34:57 Mc GUIRE, Barry Men Senior 38 1
0:35:45 EARLSTON, John Men Vet 45 44 2
0:36:24 ROTHERY, Brendan Men Senior 41 3
0:36:53 NOLAN, David Men Senior 48 4
0:37:05 JONES, Andrew Men Senior 46 5
0:37:44 Mc CORMACK, Steven Men Under 20 5 6
0:38:26 BELLIS, Stephen Men Vet 50 33 7
0:38:29 BLINSTON, Kerry Men Senior 1 8
0:38:31 PRYCE, David Men Vet 40 49 9
0:38:32 NICHOLLS, George Men Senior 64 10
0:39:17 REID, Edward Men Vet 40 28 11
0:39:19 JONES, Adam Men Senior 27 12
0:39:45 ASHTON, Matthew Men Senior 45 13
0:39:52 OWEN, Arfon Men Vet 40 74 14
0:39:57 BEWLEY, David Men Vet 55 36 15
0:40:46 GREEN, Martin Men Senior 47 16
0:41:11 ROGERS, Graham Men Vet 50 51 17
0:41:14 CAWLEY, Alan W Men Vet 45 65 18
0:41:32 HUMPHRIES, John Men Vet 50 50 19
0:41:59 JONES, David Alan Men Vet 55 21 20
0:42:13 HOOTON, James Men Senior 57 21
0:42:47 HIGGINS, Kevin Men Vet 45 32 22
0:43:11 JONES, Haydn Men Vet 40 59 23
0:43:39 BALDWIN, Chris Men Vet 50 61 24
0:43:53 GIBSON, Tony Men Vet 45 11 25
0:44:01 WILLGOOSE, Carol Lady Vet 45 66 26
0:44:03 WILLIAMS, Geraint Men Vet 40 73 27
0:44:06 ELLIOTT, Keith Men Vet 45 15 28
0:44:17 BAILEY, Lee Men Senior 84 29
0:44:38 ROBERTS, Konrad Men Vet 40 2 30
0:44:46 HICKMAN, John Men Vet 65 22 31
0:44:50 TANN, Garry Men Vet 45 40 32
0:45:13 ROTHERY, Ian Men Vet 50 19 33
0:45:42 BELL, Austin Men Vet 50 37 34
0:45:46 WALKER, John Men Vet 40 25 35
0:45:48 ELLIS, Gareth Men Senior 83 36
0:46:05 WEALE, Bob Men Vet 55 68 37
0:46:42 HUMPHREYS, Keith Men Vet 45 87 38
0:46:51 EDWARDS, David Men Vet 50 75 39
0:47:06 DAKEYNE, Mark Men Vet 45 79 40
0:47:08 KIRKHAM, David Men Vet 55 24 41
0:47:16 JONES, Judith C Lady Vet 45 42 42
0:47:37 DEWIS, John Men Vet 40 67 43
0:47:40 LLOYD JONES, Rhion Men Senior 76 44
0:48:09 TIEDTKE, Brenda Lady Vet 45 26 45
0:48:44 JACKSON, Barrie Men Vet 65 52 46
0:48:53 ECKERSLEY, Brian Men Vet 60 70 47
0:49:12 GRANT, Pam Lady Vet 45 62 48
0:49:17 WARBURTON, Steven Men Vet 45 35 49
0:49:19 McVEY, Graham Men Senior 85 50
0:49:57 LISTER, Stephen Men Senior 9 51
0:50:17 BELLIS, Debra Lady Vet 40 34 52
0:50:44 DAVIES, Rob Men Vet 45 53 53
0:50:47 BIRCH, Ron Men Vet 65 63 54
0:50:54 GUILLEMIN, Alison Lady Vet 40 8 55
0:50:58 DOOLAN, Mike Men Vet 55 54 56
0:51:12 JONES, Sue Lady Vet 45 13 57
0:51:19 LISTER, Tony Men Vet 60 20 58
0:51:58 PERRY, Jonathan Men Senior 71 59
0:52:02 CALVERT, Susan Men Vet 45 58 60
0:52:08 MORGANS, Gemma Lady Under 20 43 61
0:52:08 HARVEY, Ruth Lady Vet 40 23 62
0:53:11 BARTLEY, Maureen Lady Vet 35 60 63
0:53:16 WILKINSON, Rory Men Senior 72 64
0:53:30 WILKINSON, Liz Lady Vet 35 30 65
0:54:29 HAINES, Malcolm Men Vet 50 78 66
0:54:51 JONES, Alun Men Vet 50 39 67
0:55:33 PRIOR, Yuonne Lady Vet 45 86 68
0:56:47 LOGAN, Julie Lady Vet 35 77 69
0:56:55 BEARD, David Men Vet 50 55 70
0:57:01 CROSSLEY, Louisa Lady Vet 35 14 71
1:03:31 RICHARDS, Cheryl Lady Senior 81 72
1:03:41 JONES, Annette Lady Vet 35 56 73
1:03:57 JONES, Lucy Lady Vet 45 82 74
1:05:51 SMITH, Rebecca Lady Under 20 17 75
1:05:55 SMITH, Peter Men Vet 40 16 76
1:08:24 GARNETT, Suzanna Lady Vet 40 69 77
1:08:25 JONES, Julie Lady Vet 40 80 78